Hei !
You are employee, researcher, PhD, PostDoc or Master student at the department of material science and engineering at NTNU and you are working in process metallurgy lab, then you should have a look at the presentation linked under.
You will find all the information about the technical support and equipment in process metallurgy at the department and also some basic info about running experiments in our lab. In the table under there are also links to more detailed info about our equipment.
Technical support at IMT and equipment in Process Metallurgy - wiki.pdf
Graphite tube furnaces
Type of equipment | Equipment name | Location | Contact person | Link to more information |
---|---|---|---|---|
Graphite tube furnace | TF2 - translation | E-214 | Ivar Andre Ødegård | Graphite tube furnace - TF2 translation - E214 |
Graphite tube furnace with weighing device | TF1 - termovekt | E-214 | Ivar Andre Ødegård | Graphite tube furnace - TF1 thermoweight |
Graphite tube furnace | TF3 | E-118 | Ivar Andre Ødegård | Graphite tube furnace - TF3 - E-118 |
Graphite tube furnace with off gas analysis | ReSiNa ovn | E-214 | Ivar Andre Ødegård | Graphite tube furnace - ReSiNa furnace - E-214 |
Graphite tube furnace with weighing device | TGA 2017 | E-118 | Ivar Andre Ødegård | Graphite tube furnace - TGA 2017 |
Alumina tube furnaces
Type of equipment | Equipment name | Location | Contact person | Link to more information |
---|---|---|---|---|
Vertical alumina tube furnace with off-gass analysis and mass spectrometer | ENTECH 1800 / ETF65 | E-118 | Ingeborg Solheim (SINTEF) | |
Vertical retort TGA furnace with off gas analysis | DISvaDRI ovn | E-214 | Edith Thomassen (SINTEF) | DISvaDRI furnace - E214 |
Horizontal alumina tube furnace | Annealing ovn, AlTF1 | E-118 | Ivar Andre Ødegård | Alumina tube furnace - E-118 |
Induction furnaces
Type of equipment | Equipment name | Location | Contact person | Link to more information |
---|---|---|---|---|
Induction and graphite heated furnace | Refining and Casting furnace for Silicon | M-130A Sollabben | Jonas Einan Gjøvik | Refining and Casting Furnace for directional solidification of silicon |
Induction furnace | Blå ovn | E-K013 | Dmitry Slizovskiy | Induction furnace - Blue furnace - K013 |
Induction furnace | IF75 | M-118 | Dmitry Slizovskiy | Induction furnace - IF75 - M-118 |
Induction furnace | Cold Crucible | E-K020 | Dmitry Slizovskiy | Induction furnace - Cold crucible - K-020 |
Melt spinners
Type of equipment | Equipment name | Location | Contact person | Link to more information |
---|---|---|---|---|
Induction heated, rapid solidification | Small melt spinner | E-118 | Ivar Andre Ødegård | Small melt spinner |
Induction heated, rapid solidification | Big melt spinner | E-K020 | Kristian Skorpen | Big melt spinner |
Other furnaces
Type of equipment | Equipment name | Location | Contact person | Link to more information |
---|---|---|---|---|
Arc melting suction caster | Suction caster | E-118 | Ivar Andre Ødegård | Suction caster |
Viscometer | High Temperature Viscometer | E-120 | Ivar Andre Ødegård | High Temperature Viscometer |
Digestion Furnace | Digestion Furnace TR-60 S | E-120 | Ivar Andre Ødegård | Digestion Furnace TR-60 S |
Sessile drop furnace | wettability furnace | E-208 | Tone Anzjon (SINTEF) | Wettability furnace - E208 |
Gas humidification system | Fuel Cell technologies | E-K013 | Dmitry Slizovskiy | |
Electrical conductivity measurement | M-116 | Bendik Sægrov (SINTEF) | ||
Silicon vertical gradient freeze | Antoine Furnace | M-130A Sollaben | Ivar Andre Ødegård | Antoine Furnace for Silicon Vertical Gradient Freeze |
Ferroalloy and silicon pilot furnace | Pilot furnace | M-130 Smelting hall | Ingeborg Solheim (SINTEF) | Ferroalloy and silicon Pilot furnace unit - Smelting hall |
3 resistance furnaces (5L and 1000°C) | Nabertherm | E-K007 | Dmitry Slizovskiy | Casting furnaces |
Rheometer | E-K007 | Lars Arnberg | ||
Analysis of metal quality | Podfa filter | E-K007 | Lars Arnberg |
|
For loggers and other useful equipment see the Instrumentation chapter.