You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 226 Next »

Datateknologi (Computer Technology), Recommended dependencies

Studieplaner: http://www.ntnu.no/idi/studierhttps://innsida.ntnu.no/studiekalenderhttp://www.ntnu.edu/studies/coursesearchSortert liste over innlagte fag (med lenke): IT2805 IT2810 IT3105 IT3402 IT3708 MA0301 TDT4112 TDT4113 TDT4117 TDT4120 TDT4125 TDT4136 TDT4137 TDT4140 TDT4145 TDT4150 TDT4160 TDT4165 TDT4171 TDT4173 TDT4175 TDT4180 TDT4186 TDT4195
 TDT4200 TDT4205 TDT4210 TDT4215 TDT4225 TDT4230 TDT4237 TDT4240 TDT4242 TDT4245 TDT4250 TDT4252 (TDT4255-17) TDT4257 TDT4258 TDT4260 TDT4265 TDT4280 TDT4287 TDT4290 TDT4300 TDT4305 
TFE4101 TMA4100 TMA4115 TMA4140 TMA4240 TTM4100 TTM4135 TTM4185SYMBOLS: C = Bachelor Class  /  I = Master level.  (E = English / N = Norwegian).    F => Fall,  S => Spring

TDT4137Kogn_Arch(N), FITGK_N_FTDT4110 Pythonor(TDT4105 MatLab)TDT4112ProgLab(N), STDT4113ProgProsj(N), FProgram_N_STDT4100 JavaOOP(or TDT4102 C++)IT2805WebTech(E), FIT2810WebDev(N), FTDT4145ModDB_MS(?), STMA4140DiskMat ?, F(OR MA0301, ?, S)TDT4120AlgDat(N), FTDT4160DM_DigTek(N), FTDT4125AlgCons(?), STDT4165ProgLang(E), FTDT4136Intro AI-1(?), FTDT4171Methods AI-2(N), SIT3105AIProg(E), FIT3708BioInspAI(E), STDT4173ML_CBR(E), STDT4287AlgForBioInfo(E), FTDT4186OpSys(?), STDT4255DataKons -E -F(NOT 2017)TDT4260CompArch(E), FTDT4258MaskinProg(N), F "Grønn"TDT4205CompilatorConstr(E), STDT4200ParalComp(E), FTFE4101Krets_DigTek(N), F/STTM4135InfoSec(E), STTM4100ComServNet(N), STTM4185SecRobustICT(?), FTDT4117Info-Retrieval(N), FTDT4175InfoSyst(E), FTDT4150AdvDB_MS(N), STDT4225BigDistr_DB(N), FTDT4300DataWareDM(?), STDT4305BigDataArch(?), STMA4100Math1(N), FTMA4115Math3(E/N), STMA4135Math4 D(E/N), FTDT4195VisualComp(E), FTDT4230GraphicsVisual(E), STDT4265CompVision(E), STMA4240Statistics(N), FTDT4215WebInt(E), STDT4210Healthcare IT(E), F/STDT4252EntrprArch_Innov(E), FTDT4257DigitalServiceInnov(E), STDT4245Coop_SocialMedia(E), SIT3402UIDesign _N, F(IDI MSc Only)TDT4140SoftEng, w/DB/HCI& TTM4100 (N), STDT4240SoftArch(E), STDT4242AdvSoftEng(N), STDT4237SoftSec(E), STDT4250AdvSoftDesign(E), FTDT4180HCI(N), S
00000000 40 73 74 61 72 74 75 6D 6C 0A 27 20 53 69 6E 67 @startuml.' Sing
00000010 6C 65 0A 63 6C 61 73 73 20 54 44 54 34 31 33 37 le.class TDT4137
00000020 20 7B 0A 4B 6F 67 6E 5F 41 72 63 68 0A 28 4E 29  {.Kogn_Arch.(N)
00000030 2C 20 46 0A 7D 0A 27 50 72 6F 67 72 61 6D 6D 69 , F.}.'Programmi
00000040 6E 67 2C 20 41 6C 67 6F 72 69 74 68 6D 73 20 61 ng, Algorithms a
00000050 6E 64 20 44 61 74 61 73 74 72 75 63 74 75 72 65 nd Datastructure
00000060 73 0A 49 54 47 4B 5F 4E 5F 46 09 2D 2D 3E 20 54 s.ITGK_N_F.--> T
00000070 44 54 34 31 31 32 0A 54 44 54 34 31 31 32 09 09 DT4112.TDT4112..
00000080 2D 2D 3E 20 54 44 54 34 31 31 33 0A 27 54 44 54 --> TDT4113.'TDT
00000090 34 31 31 33 09 3C 2D 20 54 44 54 34 31 31 32 0A 4113.<- TDT4112.
000000A0 27 54 44 54 34 31 31 32 09 09 3C 2D 20 49 54 47 'TDT4112..<- ITG
000000B0 4B 5F 4E 5F 46 0A 49 54 47 4B 5F 4E 5F 46 20 2D K_N_F.ITGK_N_F -
000000C0 3E 20 50 72 6F 67 72 61 6D 5F 4E 5F 53 0A 27 20 > Program_N_S.' 
000000D0 49 54 32 38 30 35 20 3C 2D 3E 20 49 54 47 4B 5F IT2805 <-> ITGK_
000000E0 4E 5F 46 0A 49 54 47 4B 5F 4E 5F 46 20 3C 2D 2D N_F.ITGK_N_F <--
000000F0 3E 20 49 54 32 38 30 35 0A 49 54 32 38 30 35 20 > IT2805.IT2805 
00000100 2D 2D 3E 20 49 54 32 38 31 30 0A 27 49 54 47 4B --> IT2810.'ITGK
00000110 5F 4E 5F 46 20 20 2D 3E 20 54 44 54 34 31 31 32 _N_F  -> TDT4112
00000120 0A 27 54 44 54 34 31 31 32 09 2D 3E 20 54 44 54 .'TDT4112.-> TDT
00000130 34 31 31 33 0A 27 49 54 32 38 31 30 20 3C 2D 2D 4113.'IT2810 <--
00000140 20 54 44 54 34 31 34 35 0A 54 44 54 34 31 34 35  TDT4145.TDT4145
00000150 20 2D 3E 20 49 54 32 38 31 30 0A 54 4D 41 34 31  -> IT2810.TMA41
00000160 34 30 20 2D 2D 3E 20 54 44 54 34 31 32 30 0A 27 40 --> TDT4120.'
00000170 22 4F 52 22 20 4D 41 30 33 30 31 20 2D 3E 20 54 "OR" MA0301 -> T
00000180 44 54 34 31 32 30 0A 50 72 6F 67 72 61 6D 5F 4E DT4120.Program_N
00000190 5F 53 20 2D 2D 3E 20 54 44 54 34 31 32 30 0A 50 _S --> TDT4120.P
000001A0 72 6F 67 72 61 6D 5F 4E 5F 53 20 2D 2D 3E 20 54 rogram_N_S --> T
000001B0 44 54 34 31 36 30 0A 63 6C 61 73 73 20 49 54 47 DT4160.class ITG
000001C0 4B 5F 4E 5F 46 20 7B 0A 5B 5B 68 74 74 70 3A 2F K_N_F {.[[http:/
000001D0 2F 77 77 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 /www.ntnu.edu/st
000001E0 75 64 69 65 73 2F 63 6F 75 72 73 65 73 2F 54 44 udies/courses/TD
000001F0 54 34 31 31 30 23 74 61 62 3D 6F 6D 45 6D 6E 65 T4110#tab=omEmne
00000200 74 20 54 44 54 34 31 31 30 20 50 79 74 68 6F 6E t TDT4110 Python
00000210 5D 5D 20 6F 72 0A 5B 5B 68 74 74 70 3A 2F 2F 77 ]] or.[[http://w
00000220 77 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 75 64 ww.ntnu.edu/stud
00000230 69 65 73 2F 63 6F 75 72 73 65 73 2F 54 44 54 34 ies/courses/TDT4
00000240 31 30 35 23 74 61 62 3D 6F 6D 45 6D 6E 65 74 20 105#tab=omEmnet 
00000250 28 54 44 54 34 31 30 35 20 4D 61 74 4C 61 62 29 (TDT4105 MatLab)
00000260 5D 5D 0A 7D 0A 63 6C 61 73 73 20 50 72 6F 67 72 ]].}.class Progr
00000270 61 6D 5F 4E 5F 53 20 7B 0A 5B 5B 68 74 74 70 3A am_N_S {.[[http:
00000280 2F 2F 77 77 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 //www.ntnu.edu/s
00000290 74 75 64 69 65 73 2F 63 6F 75 72 73 65 73 2F 54 tudies/courses/T
000002A0 44 54 34 31 30 30 23 74 61 62 3D 6F 6D 45 6D 6E DT4100#tab=omEmn
000002B0 65 74 20 54 44 54 34 31 30 30 20 4A 61 76 61 4F et TDT4100 JavaO
000002C0 4F 50 5D 5D 0A 5B 5B 68 74 74 70 3A 2F 2F 77 77 OP]].[[http://ww
000002D0 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 75 64 69 w.ntnu.edu/studi
000002E0 65 73 2F 63 6F 75 72 73 65 73 2F 54 44 54 34 31 es/courses/TDT41
000002F0 30 32 23 74 61 62 3D 6F 6D 45 6D 6E 65 74 20 28 02#tab=omEmnet (
00000300 6F 72 20 54 44 54 34 31 30 32 20 43 2B 2B 29 5D or TDT4102 C++)]
00000310 5D 0A 7D 0A 63 6C 61 73 73 20 49 54 32 38 30 35 ].}.class IT2805
00000320 20 7B 0A 57 65 62 54 65 63 68 0A 28 45 29 2C 20  {.WebTech.(E), 
00000330 46 0A 7D 0A 63 6C 61 73 73 20 49 54 32 38 31 30 F.}.class IT2810
00000340 20 7B 0A 57 65 62 44 65 76 0A 28 4E 29 2C 20 46  {.WebDev.(N), F
00000350 0A 7D 0A 63 6C 61 73 73 20 54 44 54 34 31 31 32 .}.class TDT4112
00000360 20 7B 0A 50 72 6F 67 4C 61 62 0A 28 4E 29 2C 20  {.ProgLab.(N), 
00000370 53 0A 7D 0A 63 6C 61 73 73 20 54 44 54 34 31 31 S.}.class TDT411
00000380 33 20 7B 0A 50 72 6F 67 50 72 6F 73 6A 0A 28 4E 3 {.ProgProsj.(N
00000390 29 2C 20 46 0A 7D 0A 63 6C 61 73 73 20 54 4D 41 ), F.}.class TMA
000003A0 34 31 34 30 20 7B 0A 44 69 73 6B 4D 61 74 20 3F 4140 {.DiskMat ?
000003B0 2C 20 46 0A 5B 5B 68 74 74 70 3A 2F 2F 77 77 77 , F.[[http://www
000003C0 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 75 64 69 65 .ntnu.edu/studie
000003D0 73 2F 63 6F 75 72 73 65 73 2F 4D 41 30 33 30 31 s/courses/MA0301
000003E0 23 74 61 62 3D 6F 6D 45 6D 6E 65 74 20 28 4F 52 #tab=omEmnet (OR
000003F0 20 4D 41 30 33 30 31 2C 20 3F 2C 20 53 29 5D 5D  MA0301, ?, S)]]
00000400 0A 7D 0A 27 63 6C 61 73 73 20 4D 41 30 33 30 31 .}.'class MA0301
00000410 20 7B 0A 27 09 45 6C 6D 2E 20 44 69 73 63 4D 61  {.'.Elm. DiscMa
00000420 74 68 0A 27 09 28 3F 29 2C 20 53 0A 27 7D 0A 27 th.'.(?), S.'}.'
00000430 75 72 6C 20 6F 66 20 4D 41 30 33 30 31 20 69 73 url of MA0301 is
00000440 20 20 5B 5B 68 74 74 70 3A 2F 2F 77 77 77 2E 6E   [[http://www.n
00000450 74 6E 75 2E 65 64 75 2F 73 74 75 64 69 65 73 2F tnu.edu/studies/
00000460 63 6F 75 72 73 65 73 2F 4D 41 30 33 30 31 23 74 courses/MA0301#t
00000470 61 62 3D 6F 6D 45 6D 6E 65 74 5D 5D 0A 54 44 54 ab=omEmnet]].TDT
00000480 34 31 32 30 20 2D 2D 3E 20 54 44 54 34 31 32 35 4120 --> TDT4125
00000490 0A 54 44 54 34 31 32 30 20 2D 2D 3E 20 54 44 54 .TDT4120 --> TDT
000004A0 34 31 36 35 0A 63 6C 61 73 73 20 54 44 54 34 31 4165.class TDT41
000004B0 32 30 20 7B 0A 41 6C 67 44 61 74 0A 28 4E 29 2C 20 {.AlgDat.(N),
000004C0 20 46 0A 7D 0A 63 6C 61 73 73 20 54 44 54 34 31  F.}.class TDT41
000004D0 32 35 20 7B 0A 41 6C 67 43 6F 6E 73 0A 28 3F 29 25 {.AlgCons.(?)
000004E0 2C 20 53 0A 7D 0A 63 6C 61 73 73 20 54 44 54 34 , S.}.class TDT4
000004F0 31 36 35 20 7B 0A 50 72 6F 67 4C 61 6E 67 0A 28 165 {.ProgLang.(
00000500 45 29 2C 20 46 0A 7D 0A 75 72 6C 20 6F 66 20 49 E), F.}.url of I
00000510 54 32 38 30 35 20 69 73 20 5B 5B 68 74 74 70 3A T2805 is [[http:
00000520 2F 2F 77 77 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 //www.ntnu.edu/s
00000530 74 75 64 69 65 73 2F 63 6F 75 72 73 65 73 2F 49 tudies/courses/I
00000540 54 32 38 30 35 23 74 61 62 3D 6F 6D 45 6D 6E 65 T2805#tab=omEmne
00000550 74 5D 5D 0A 75 72 6C 20 6F 66 20 49 54 32 38 31 t]].url of IT281
00000560 30 20 69 73 20 5B 5B 68 74 74 70 3A 2F 2F 77 77 0 is [[http://ww
00000570 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 75 64 69 w.ntnu.edu/studi
00000580 65 73 2F 63 6F 75 72 73 65 73 2F 49 54 32 38 31 es/courses/IT281
00000590 30 23 74 61 62 3D 6F 6D 45 6D 6E 65 74 5D 5D 0A 0#tab=omEmnet]].
000005A0 75 72 6C 20 6F 66 20 54 44 54 34 31 31 32 20 69 url of TDT4112 i
000005B0 73 20 5B 5B 68 74 74 70 3A 2F 2F 77 77 77 2E 6E s [[http://www.n
000005C0 74 6E 75 2E 6E 6F 2F 73 74 75 64 69 65 72 2F 65 tnu.no/studier/e
000005D0 6D 6E 65 72 2F 54 44 54 34 31 31 32 23 74 61 62 mner/TDT4112#tab
000005E0 3D 6F 6D 45 6D 6E 65 74 5D 5D 0A 75 72 6C 20 6F =omEmnet]].url o
000005F0 66 20 54 44 54 34 31 31 33 20 69 73 20 5B 5B 68 f TDT4113 is [[h
00000600 74 74 70 73 3A 2F 2F 77 77 77 2E 6E 74 6E 75 2E ttps://www.ntnu.
00000610 6E 6F 2F 73 74 75 64 69 65 72 2F 65 6D 6E 65 72 no/studier/emner
00000620 2F 54 44 54 34 31 31 33 2F 32 30 31 35 23 74 61 /TDT4113/2015#ta
00000630 62 3D 6F 6D 45 6D 6E 65 74 5D 5D 0A 75 72 6C 20 b=omEmnet]].url 
00000640 6F 66 20 54 44 54 34 31 32 30 20 69 73 20 5B 5B of TDT4120 is [[
00000650 68 74 74 70 3A 2F 2F 77 77 77 2E 6E 74 6E 75 2E http://www.ntnu.
00000660 65 64 75 2F 73 74 75 64 69 65 73 2F 63 6F 75 72 edu/studies/cour
00000670 73 65 73 2F 54 44 54 34 31 32 30 23 74 61 62 3D ses/TDT4120#tab=
00000680 6F 6D 45 6D 6E 65 74 5D 5D 0A 75 72 6C 20 6F 66 omEmnet]].url of
00000690 20 54 44 54 34 31 32 35 20 69 73 20 5B 5B 68 74  TDT4125 is [[ht
000006A0 74 70 3A 2F 2F 77 77 77 2E 6E 74 6E 75 2E 65 64 tp://www.ntnu.ed
000006B0 75 2F 73 74 75 64 69 65 73 2F 63 6F 75 72 73 65 u/studies/course
000006C0 73 2F 54 44 54 34 31 32 35 23 74 61 62 3D 6F 6D s/TDT4125#tab=om
000006D0 45 6D 6E 65 74 5D 5D 0A 75 72 6C 20 6F 66 20 54 Emnet]].url of T
000006E0 44 54 34 31 36 35 20 69 73 20 5B 5B 68 74 74 70 DT4165 is [[http
000006F0 3A 2F 2F 77 77 77 2E 6E 74 6E 75 2E 65 64 75 2F ://www.ntnu.edu/
00000700 73 74 75 64 69 65 73 2F 63 6F 75 72 73 65 73 2F studies/courses/
00000710 54 44 54 34 31 36 35 23 74 61 62 3D 6F 6D 45 6D TDT4165#tab=omEm
00000720 6E 65 74 5D 5D 0A 27 50 72 6F 6A 65 63 74 0A 27 net]].'Project.'
00000730 54 54 4D 34 31 30 30 20 3C 2D 3E 20 54 44 54 34 TTM4100 <-> TDT4
00000740 31 34 35 0A 27 20 54 44 54 34 31 34 30 20 3C 2D 145.' TDT4140 <-
00000750 3E 20 54 44 54 34 31 34 35 09 4E 6F 74 20 72 65 > TDT4145.Not re
00000760 61 6C 6C 79 20 69 6E 74 65 67 72 61 74 65 64 20 ally integrated 
00000770 61 6E 79 20 6C 6F 6E 67 65 72 2E 2E 2E 20 32 30 any longer... 20
00000780 31 35 2D 3E 0A 27 20 54 44 54 34 31 38 30 20 3C 15->.' TDT4180 <
00000790 2D 3E 20 54 44 54 34 31 34 30 09 4E 6F 74 20 72 -> TDT4140.Not r
000007A0 65 61 6C 6C 79 20 69 6E 74 65 67 72 61 74 65 64 eally integrated
000007B0 20 61 6E 79 20 6C 6F 6E 67 65 72 2E 2E 2E 20 32  any longer... 2
000007C0 30 31 35 2D 3E 0A 27 41 49 0A 54 44 54 34 31 32 015->.'AI.TDT412
000007D0 30 20 2D 2D 3E 20 54 44 54 34 31 33 36 0A 27 54 0 --> TDT4136.'T
000007E0 44 54 34 31 33 36 20 2D 2D 2D 3E 20 49 54 33 37 DT4136 ---> IT37
000007F0 30 38 0A 54 44 54 34 31 33 36 20 2D 2D 3E 20 54 08.TDT4136 --> T
00000800 44 54 34 31 37 31 0A 27 54 44 54 34 31 33 36 20 DT4171.'TDT4136 
00000810 2D 2D 3E 20 54 44 54 34 32 38 30 0A 54 44 54 34 --> TDT4280.TDT4
00000820 31 37 31 20 2D 2D 3E 20 49 54 33 31 30 35 0A 54 171 --> IT3105.T
00000830 44 54 34 31 37 31 20 2D 2D 3E 20 49 54 33 37 30 DT4171 --> IT370
00000840 38 0A 54 44 54 34 31 37 31 20 2D 2D 3E 20 54 44 8.TDT4171 --> TD
00000850 54 34 31 37 33 0A 63 6C 61 73 73 20 54 44 54 34 T4173.class TDT4
00000860 31 33 36 20 7B 0A 49 6E 74 72 6F 20 41 49 2D 31 136 {.Intro AI-1
00000870 0A 28 3F 29 2C 20 46 0A 7D 0A 63 6C 61 73 73 20 .(?), F.}.class 
00000880 54 44 54 34 31 37 31 20 7B 0A 4D 65 74 68 6F 64 TDT4171 {.Method
00000890 73 20 41 49 2D 32 0A 28 4E 29 2C 20 53 0A 7D 0A s AI-2.(N), S.}.
000008A0 69 6E 74 65 72 66 61 63 65 20 49 54 33 31 30 35 interface IT3105
000008B0 20 7B 0A 41 49 50 72 6F 67 0A 28 45 29 2C 20 46  {.AIProg.(E), F
000008C0 0A 7D 0A 69 6E 74 65 72 66 61 63 65 20 20 49 54 .}.interface  IT
000008D0 33 37 30 38 20 7B 0A 42 69 6F 49 6E 73 70 41 49 3708 {.BioInspAI
000008E0 0A 28 45 29 2C 20 53 0A 7D 0A 27 54 44 54 34 31 .(E), S.}.'TDT41
000008F0 37 33 20 2D 20 4D 61 63 68 69 6E 65 20 4C 65 61 73 - Machine Lea
00000900 72 6E 69 6E 67 20 61 6E 64 20 43 61 73 65 2D 42 rning and Case-B
00000910 61 73 65 64 20 52 65 61 73 6F 6E 69 6E 67 0A 69 ased Reasoning.i
00000920 6E 74 65 72 66 61 63 65 20 54 44 54 34 31 37 33 nterface TDT4173
00000930 20 7B 0A 4D 4C 5F 43 42 52 0A 28 45 29 2C 20 53  {.ML_CBR.(E), S
00000940 0A 7D 0A 27 69 6E 74 65 72 66 61 63 65 20 54 44 .}.'interface TD
00000950 54 34 32 38 30 20 7B 0A 27 09 4D 41 53 5F 47 61 T4280 {.'.MAS_Ga
00000960 6D 65 54 68 65 6F 72 79 0A 27 09 28 45 29 2C 20 meTheory.'.(E), 
00000970 53 0A 27 7D 0A 75 72 6C 20 6F 66 20 49 54 33 31 S.'}.url of IT31
00000980 30 35 20 69 73 20 20 5B 5B 68 74 74 70 3A 2F 2F 05 is  [[http://
00000990 77 77 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 75 www.ntnu.edu/stu
000009A0 64 69 65 73 2F 63 6F 75 72 73 65 73 2F 49 54 33 dies/courses/IT3
000009B0 31 30 35 23 74 61 62 3D 6F 6D 45 6D 6E 65 74 5D 105#tab=omEmnet]
000009C0 5D 0A 75 72 6C 20 6F 66 20 49 54 33 37 30 38 20 ].url of IT3708 
000009D0 69 73 20 20 5B 5B 68 74 74 70 3A 2F 2F 77 77 77 is  [[http://www
000009E0 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 75 64 69 65 .ntnu.edu/studie
000009F0 73 2F 63 6F 75 72 73 65 73 2F 49 54 33 37 30 38 s/courses/IT3708
00000A00 23 74 61 62 3D 6F 6D 45 6D 6E 65 74 5D 5D 0A 75 #tab=omEmnet]].u
00000A10 72 6C 20 6F 66 20 54 44 54 34 31 33 36 20 69 73 rl of TDT4136 is
00000A20 20 5B 5B 68 74 74 70 3A 2F 2F 77 77 77 2E 6E 74  [[http://www.nt
00000A30 6E 75 2E 65 64 75 2F 73 74 75 64 69 65 73 2F 63 nu.edu/studies/c
00000A40 6F 75 72 73 65 73 2F 54 44 54 34 31 33 36 23 74 ourses/TDT4136#t
00000A50 61 62 3D 6F 6D 45 6D 6E 65 74 5D 5D 0A 75 72 6C ab=omEmnet]].url
00000A60 20 6F 66 20 54 44 54 34 31 33 37 20 69 73 20 5B  of TDT4137 is [
00000A70 5B 68 74 74 70 3A 2F 2F 77 77 77 2E 6E 74 6E 75 [http://www.ntnu
00000A80 2E 65 64 75 2F 73 74 75 64 69 65 73 2F 63 6F 75 .edu/studies/cou
00000A90 72 73 65 73 2F 54 44 54 34 31 33 37 23 74 61 62 rses/TDT4137#tab
00000AA0 3D 6F 6D 45 6D 6E 65 74 5D 5D 0A 75 72 6C 20 6F =omEmnet]].url o
00000AB0 66 20 54 44 54 34 31 37 31 20 69 73 20 5B 5B 68 f TDT4171 is [[h
00000AC0 74 74 70 3A 2F 2F 77 77 77 2E 6E 74 6E 75 2E 65 ttp://www.ntnu.e
00000AD0 64 75 2F 73 74 75 64 69 65 73 2F 63 6F 75 72 73 du/studies/cours
00000AE0 65 73 2F 54 44 54 34 31 37 31 23 74 61 62 3D 6F es/TDT4171#tab=o
00000AF0 6D 45 6D 6E 65 74 5D 5D 0A 75 72 6C 20 6F 66 20 mEmnet]].url of 
00000B00 54 44 54 34 31 37 33 20 69 73 20 5B 5B 68 74 74 TDT4173 is [[htt
00000B10 70 3A 2F 2F 77 77 77 2E 6E 74 6E 75 2E 65 64 75 p://www.ntnu.edu
00000B20 2F 73 74 75 64 69 65 73 2F 63 6F 75 72 73 65 73 /studies/courses
00000B30 2F 54 44 54 34 31 37 33 23 74 61 62 3D 6F 6D 45 /TDT4173#tab=omE
00000B40 6D 6E 65 74 5D 5D 0A 27 75 72 6C 20 6F 66 20 54 mnet]].'url of T
00000B50 44 54 34 32 38 30 20 69 73 20 5B 5B 68 74 74 70 DT4280 is [[http
00000B60 3A 2F 2F 77 77 77 2E 6E 74 6E 75 2E 65 64 75 2F ://www.ntnu.edu/
00000B70 73 74 75 64 69 65 73 2F 63 6F 75 72 73 65 73 2F studies/courses/
00000B80 54 44 54 34 32 38 30 23 74 61 62 3D 6F 6D 45 6D TDT4280#tab=omEm
00000B90 6E 65 74 5D 5D 0A 27 42 69 6F 49 6E 66 6F 0A 54 net]].'BioInfo.T
00000BA0 44 54 34 31 32 30 20 2D 2D 2D 3E 20 54 44 54 34 DT4120 ---> TDT4
00000BB0 32 38 37 0A 69 6E 74 65 72 66 61 63 65 20 54 44 287.interface TD
00000BC0 54 34 32 38 37 20 7B 0A 41 6C 67 46 6F 72 42 69 T4287 {.AlgForBi
00000BD0 6F 49 6E 66 6F 0A 28 45 29 2C 20 46 0A 7D 0A 75 oInfo.(E), F.}.u
00000BE0 72 6C 20 6F 66 20 54 44 54 34 32 38 37 20 69 73 rl of TDT4287 is
00000BF0 20 20 20 20 5B 5B 68 74 74 70 3A 2F 2F 77 77 77     [[http://www
00000C00 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 75 64 69 65 .ntnu.edu/studie
00000C10 73 2F 63 6F 75 72 73 65 73 2F 54 44 54 34 32 38 s/courses/TDT428
00000C20 37 23 74 61 62 3D 6F 6D 45 6D 6E 65 74 5D 5D 0A 7#tab=omEmnet]].
00000C30 27 43 41 52 44 0A 27 54 46 45 34 31 30 31 20 2D 'CARD.'TFE4101 -
00000C40 3E 20 54 44 54 34 31 36 30 0A 27 54 44 54 34 31 > TDT4160.'TDT41
00000C50 32 30 20 2D 2D 3E 20 54 44 54 34 32 30 30 20 27 20 --> TDT4200 '
00000C60 52 65 64 75 6E 64 61 6E 74 0A 54 44 54 34 31 32 Redundant.TDT412
00000C70 30 20 2D 2D 3E 20 54 44 54 34 31 38 36 0A 54 44 0 --> TDT4186.TD
00000C80 54 34 31 36 30 20 2D 2D 3E 20 54 44 54 34 31 38 T4160 --> TDT418
00000C90 36 0A 54 44 54 34 31 36 30 20 2D 2D 3E 20 54 44 6.TDT4160 --> TD
00000CA0 54 34 32 35 35 0A 54 44 54 34 31 36 30 20 2D 2D T4255.TDT4160 --
00000CB0 3E 20 54 44 54 34 32 36 30 0A 54 44 54 34 31 36 > TDT4260.TDT416
00000CC0 30 20 2D 3E 20 54 44 54 34 32 35 38 0A 27 54 44 0 -> TDT4258.'TD
00000CD0 54 34 32 35 38 20 3C 2D 20 54 44 54 34 31 36 30 T4258 <- TDT4160
00000CE0 0A 54 44 54 34 31 36 35 20 2D 2D 3E 20 54 44 54 .TDT4165 --> TDT
00000CF0 34 32 30 35 0A 54 44 54 34 31 38 36 20 2D 2D 3E 4205.TDT4186 -->
00000D00 20 54 44 54 34 32 30 30 0A 63 6C 61 73 73 20 54  TDT4200.class T
00000D10 44 54 34 31 36 30 20 7B 0A 44 4D 5F 44 69 67 54 DT4160 {.DM_DigT
00000D20 65 6B 0A 28 4E 29 2C 20 46 0A 7D 0A 63 6C 61 73 ek.(N), F.}.clas
00000D30 73 20 54 44 54 34 31 38 36 20 7B 0A 4F 70 53 79 s TDT4186 {.OpSy
00000D40 73 0A 28 3F 29 2C 20 53 0A 7D 0A 27 63 6C 61 73 s.(?), S.}.'clas
00000D50 73 20 54 44 54 34 31 39 30 20 7B 20 44 69 73 74 s TDT4190 { Dist
00000D60 53 79 73 2C 20 7D 0A 69 6E 74 65 72 66 61 63 65 Sys, }.interface
00000D70 20 54 44 54 34 32 30 30 20 7B 0A 50 61 72 61 6C  TDT4200 {.Paral
00000D80 43 6F 6D 70 0A 28 45 29 2C 20 46 0A 7D 0A 63 6C Comp.(E), F.}.cl
00000D90 61 73 73 20 54 44 54 34 32 30 35 20 7B 0A 43 6F ass TDT4205 {.Co
00000DA0 6D 70 69 6C 61 74 6F 72 43 6F 6E 73 74 72 0A 28 mpilatorConstr.(
00000DB0 45 29 2C 20 53 0A 7D 0A 69 6E 74 65 72 66 61 63 E), S.}.interfac
00000DC0 65 20 54 44 54 34 32 35 35 20 7B 0A 44 61 74 61 e TDT4255 {.Data
00000DD0 4B 6F 6E 73 20 2D 45 20 2D 46 0A 28 4E 4F 54 20 Kons -E -F.(NOT 
00000DE0 32 30 31 37 29 0A 7D 0A 63 6C 61 73 73 20 54 44 2017).}.class TD
00000DF0 54 34 32 35 38 20 7B 0A 4D 61 73 6B 69 6E 50 72 T4258 {.MaskinPr
00000E00 6F 67 0A 28 4E 29 2C 20 46 20 22 47 72 C3 B8 6E og.(N), F "Gr..n
00000E10 6E 22 0A 7D 0A 69 6E 74 65 72 66 61 63 65 20 54 n".}.interface T
00000E20 44 54 34 32 36 30 20 7B 0A 43 6F 6D 70 41 72 63 DT4260 {.CompArc
00000E30 68 0A 28 45 29 2C 20 46 0A 7D 0A 63 6C 61 73 73 h.(E), F.}.class
00000E40 20 54 46 45 34 31 30 31 20 7B 0A 4B 72 65 74 73  TFE4101 {.Krets
00000E50 5F 44 69 67 54 65 6B 0A 28 4E 29 2C 20 46 2F 53 _DigTek.(N), F/S
00000E60 0A 7D 0A 27 75 72 6C 20 6F 66 20 54 44 54 34 31 .}.'url of TDT41
00000E70 39 30 20 69 73 20 5B 5B 68 74 74 70 3A 2F 2F 77 90 is [[http://w
00000E80 77 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 75 64 ww.ntnu.edu/stud
00000E90 69 65 73 2F 63 6F 75 72 73 65 73 2F 54 44 54 34 ies/courses/TDT4
00000EA0 31 39 30 23 74 61 62 3D 6F 6D 45 6D 6E 65 74 5D 190#tab=omEmnet]
00000EB0 5D 20 2E 2E 2E 4E 6F 74 20 74 61 75 67 68 74 20 ] ...Not taught 
00000EC0 61 6E 79 6D 6F 72 65 20 27 54 44 54 34 31 38 36 anymore 'TDT4186
00000ED0 20 2D 2D 3E 20 54 44 54 34 31 39 30 0A 75 72 6C  --> TDT4190.url
00000EE0 20 6F 66 20 54 44 54 34 31 36 30 20 69 73 20 5B  of TDT4160 is [
