| | | | |
---|
CMPSC 24 - Problem Solving with Computers II | 5,33 | TDT4102 - Procedural and Object-Oriented Programming (C++) | Sophomore | 2015.04.21 RS |
CMPSC 24 - Problem Solving with Computers II | 5,33 | TDT4100 Object-Oriented Programming (Java) | Sophomore | 2015.04.21 RS |
CMPSC 32 - Object Oriented Design and Implementation | 5,33 | TDT4100 Object-Oriented Programming (Java) | Sophomore | 2015.04.21 RS |
CMPSC 56 - Advanced Application Programming | 5,33 | TDT4100 Object-Oriented Programming (Java) | Sophomore. AI project. Pair Work | 2016.08.16 RS |
CMPSC 130B - Datastructures and Algorithms II | 5,33 | TDT4120 - Algoritmer og Datastrukturer | | 2015.03.03 RS |
CMPSC 138 - Automata and Formal Languages | 5,33 | TMA4140 - Discrete Math | | 2016.07.30 RS
|
CMPSC 138 - Automata and Formal Languages | 5,33 | TDT4165 - ProgLang | | 2016.07.30 RS |
CMPSC 140 - Parallel Scientific Computing (2014) | 5,33 | TMA4280 - Superdatamaskiner, intro | Manu Gopinathan | 2016.07.30 RS |
CMPSC 160 - Translation of Programming Languages
| 5,33 | TDT4205 - Kompilatorteknikk | | 2015.08.27 RS
|
CMPSC 160 - Translation of Programming Languages
| 5,33 | TDT4125 - Algoritmekonstruksjon | Different! | 2015.03.03 RS |
CMPSC 162 - Programming Languages | 5.33 | TDT4165 Programmeringsspråk | | 2015.03.03 RS |
CMPSC 165B - Machine Learning | 5.33 | TDT4136 - Introduksjon til kunstig intelligens | | 2015.03.05 RS |
CMPSC 165B - Machine Learning | 5.33 | TDT4173 - Maskinlæring og case-basert resonnering | | 2015.03.05 RS |
CMPSC 170 - Operating Systems | 5.33 | TDT 4186 Operativsystemer
| With CMPSC270 (See CMPSC270 below) | 2015.03.05 RS |
CMPSC 170 - Operating Systems | 5.33 | TDT4160 - Computer Fundamentals | | 2015.03.05 RS |
CMPSC 171 - Distributed Systems | 5.33 | TDT4190 - Distributed Systems | With CS271 | 2015.03.03 RS |
CMPSC 176C - Advanced Topics in Internet Computing | 5.33 | TTM4133 - Mobile nett og tjenester | Prosjekt | 2015.08.25 RS |
CMPSC 177 - Computer Security | 5.33 | TDT4237- Programvaresikkerhet | With CS279 | 2015.03.05 RS |
CMPSC 177 - Computer Security | 5.33 | TTM4135 -Informasjonssikkerhet (2/3 IaS) | With CS279 | 2015.03.05 RS |
CMPSC 178 - Introduction To Cryptography | 5.33 | TMA4155 - Kryptografi, introduksjon
| | 2015.03.05 RS |
CMPSC 178 - Introduction To Cryptography | 5.33 | TTM4135 - Informasjonssikkerhet (1/3 IaS) | | 2015.03.05 RS |
CMPSC 178 - Introduction to Cryptography | 5,33 | TDT4237 - Programvaresikkerhet | Manu Gopinathan | 2016.07.30 RS |
CMPSC 180 - Computer Graphics
| 5,33 | TDT4195 - Grunnleggende visuell databehandling | | 2015.01.09 RS |
CMPSC 181B - Introduction to Computer Vision | 5,33 | TDT4195 - Visual Computing Fundamentals, TDT4265 - Datasyn (2 study-points) | (50% syn, ikke grafikk) | 2015.08.18 RS 2015.08.20 RS |
CMPSC 182 - Multimedia Computing | 5.33 | TDT4245-Samhandlingsteknologi og sosiale medier
| Different! | 2015.03.03 RS |
CMPSC 185 - Human-Computer Interaction | 5.33 | TDT4180 - Human-Computer Interaction | | 2015.03.05 RS |
CMPSC 190I - Introduction to Mobile Application Development using Android | 5,33 | TTM4115 Design av reaktive systemer. (eller andre emner) | IndØk. IaS, eller Programvareutvikling | 2016.01.12 TAA |
CMPSC 193 - Internship in Industry | 5.33 | TDT4290 - Kpro | | 2015.03.03 RS |
CMPSC 211A - Matrix Analysis Computation | 6,67 | TMA4115 - Math3. Silje Christensen | ECE210A,Math206A,Chem211A,Geo 251A == | 2016.07.30 RS |
CMPSC 211D - PDEs Finite Element Methods | 6,67 | TMA4220 - NumSol PDE Element Method. Silje Christensen | ECE210D,Math206D,Chem211D,Geo251D == | 2016.07.30 RS |
CMPSC 211D - PDEs Finite Element Methods | 6,67 | TMA4212 - NumSol DiffEq DiffMethod. Silje Christensen | ECE210D,Math206D,Chem211D,Geo251D == | 2016.07.30 RS |
CMPSC 225 - Information Theory | 6,67 | TTT4115 - Communication Theory | IaS | 2015.01.09 RS |
CMPSC 230 - Approximations, NP-Completeness and Algorithms | 6,67 | TDT4125 - Algoritmekonstruksjon | | 2015.01.09 RS |
CMPSC 235 - Computational Geometry | 6,67 | Math | Silje Christensen | 2016.07.30 RS |
CMPSC 240A - Applied Parallel Computing | 6,67 | TDT4200 - Parallelle beregninger | | 2016.02.22 KSK |
CMPSC 254 - Advanced Computer Architecture | 6,67 | TDT4260 - Computer Architecture | | 2015.09.01 RS |
CMPSC 254 - Advanced Computer Architecture | 6,67 | TDT4255 - Datamaskinkonstruksjon | | 2016.02.22 KSK |
CMPSC 260 - Advanced Topics in Program Analysis | 6.67 | TDT4165 Programmeringsspråk. (TDT4290 - KPro, EiT)? | Silje Christensen. Prosjekt? | 2016.07.30 RS |
CMPSC 263 - Modern Programming Languages and Their Implementation | 6,67 | TDT4165 - Programmeringsspråk. (TDT4290 - KPro / EiT)? | Prosjekt? | 2015.04.21 RS |
CMPSC 270 - Operating Systems
| 6,67 | TDT4186 - Operating Systems | After CS170 | 2015.03.03 RS |
CMPSC 271 - Advanced Topics in Distributed Systems
| 6,67 | TDT4190 - Distribuerte systemer | After CS171, project work | 2015.09.01 RS |
CMPSC 271 - Advanced Topics in Distributed Systems
| 6,67 | TDT4225 - Store, distribuerte datamengder | After CS171, project work | 2015.01.09 RS |
CMPSC 272 - Software Engineering | 6,67 | TDT4242 - Kravspesifikasjon og testing | | 2015.01.09 RS |
CMPSC 273 - Data And Knowledge Bases | 6,67 | TDT4145 - Data Modelling, Databases and Database Management Systems | 60% group project | 2015.03.05 RS |
CMPSC 273 - Data And Knowledge Bases | 6,67 | TDT4117 - Informasjonsgjenfinning | 60% group project | 2015.03.05 RS |
CMPSC 273 - Data And Knowledge Bases | 6,67 | TDT4150 - Avanserte databasesystemer
| 60% group project | 2015.03.05 RS
|
CMPSC 274 - Advanced Topics in Database Systems (2012) (W13) | 6,67 | TDT4150 - Avanserte databasesystemer / TDT4300 - Datavarehus og datagruvedrift | After CS170 | 2015.04.21 RS |
CMPSC 274 - Advanced Topics in Database Systems (2012) (W13) | 6,67 | TDT4117 - Informasjonsgjenfinning | | 2015.04.21 RS |
CMPSC 276 - Advanced Topics in Networking (Fall-14) | 6,67 | TDT4290 - KPro / EiT | Course project, 50% | 2015.02.03 RS |
CMPSC 279 - Advanced Topics In Security | 6.67 | TTM4135 - Informasjonssikkerhet (IaS) | After CS177 | 2015.02.02 RS |
CMPSC 279 - Advanced Topics In Security | 6,67 | TDT4237 - Programvaresikkerhet | | 2015.02.02 RS |
CMPSC 280 - Computer Graphics | 6,67 | TDT4230 - Graphics and Visualization | | 2015.01.09 RS |
CMPSC 281B - Advanced Topics in Computer Vision | 6,67 | TDT4265 - Datasyn | | 2015.04.21 RS |
CMPSC 281B - Advanced Topics in Computer Vision | 6,67 | TPK4170 - Robotics (IaS) | | 2015.08.27 RS |
CMPSC 284 - Mobile Computing | 6,67 | TTM4133 - Mobile nett og tjenester | IaS | 2015.02.24 RS |
CMPSC 290A - SpTopics in CS: Foundations - Big Data and Networks (Fall-14) | 6,67 | TDT4225 - Store, distribuerte datamengder (Primary). | group work | 2015.02.24 RS |
CMPSC 290B - Cloud Computing (2015) | 6,67 | TMA4280 - Supercomputing, Introduction | Gruppeprosj. | 2015.08.27 RS |
CMPSC 290B - Java-Centric Cluster & Concurrent Computing (2015) | 6,67 | TDT4200 - Parallel Computing. TDT4190 - Distribuerte systemer | Project | 2015.09.01 RS |
CMPSC 290B - Special Topics in Computer Science: Scalable Internet Services(2015) | 6,67 | TDT4240 - ProgArch
| 100% Group work | 2015.08.25 RS |
CMPSC 290B - Special Topics in Computer Science: Scalable Internet Services(2015) | 6,67 | TDT4242 - Avansert programvareutvikling / TDT4250 - Avansert programvaredesign | Simen Johnsrud. See cs290.com | 2016.07.30 RS |
CMPSC 290B - Special Topics in Computer Science: Software Systems | 6,67 | TDT4190 - Distribuerte systemer. TDT4290 - KPro, EiT | Legg ved kursinfo. Group work | 2015.01.09 RS |
CMPSC 290C - Logic, Computation, and Programming Languages | 6,67 | IT3105 - Kunstig intelligens programmering
| Group work | 2015.02.24 RS |
CMPSC 290D - Advanced data mining (spring 14) | 6,67 | Kan velges som profilfag på DB (TDT4150 eller TDT4305 Big-data arkitektur ) | Bjarte Sjursen | 2016.03.30 TAA |
CMPSC 290D - Social and Biological Networks - Big Data and Networks (Winter-15) | 6,67 | TDT4287 - AlgForBioInfo | group work. Follows 290A | 2015.09.01 RS |
CMPSC 290D - Sp Top CS, IS: Management of Data, Processes and Services. | 6,67 | TDT4210 - Healthcare Informatics | (spring-15) | 2015.08.13 RS |
CMPSC 290D - Sp Top CS, IS: Management of Data, Processes and Services. | 6,67 | TDT4252 - Enterprise Arch & Innovation
| (spring-15) | 2015.08.13 RS |
CMPSC 290D - Sp Top CS, IS: Management of Data, Processes and Services. | 6,67 | TDT4250 - Advanced Software Design
| (spring-15) | 2015.08.13 RS |
CMPSC 290D - Information Management - Advanced Data Mining. 2015 (Spring 15) | 6,67 | IT3105 - Kunstig intelligens programmering, TDT4290 - KPro | | 2015.08.20 RS |
CMPSC 290F - Special Topic in Computer Science: Smart phone centric systems | 6,67 | TDT4245 - Coop Technology and Social Media. TDT4250 - Adv Software Design | | 2016.08.26 RS |
CMPSC 290G - Special Topic in Computer Science: Security (spring 14) | 6,67 | TTM4135 - Informasjonssikkerhet. TDT4237 - Programvaresikkerhet | | 2016.07.31 RS |
CMPSC 290G - SP TOP: SECURITY/ Elliptic Curve Cryptography | 6,67 | TMA4160 - Cryptography. TDT4290 - KPro, EiT (30% project). IT3402 DesignMMI
TDT4171 Methods AI
| Manu Gopinathan, Silje Christensen | 2016.07.31 RS
2016.07.31 RS |
CMPSC 290I - Intelligent Systems/Mixed and Augmented Reality Systems | 6,67 | TDT4173 - Maskinlæring og case-basert resonnering. TDT4290 - KPro, EiT | 50% project work | 2015.08.18 RS |
CMPSC 290I - SpTopics in Image Synthesis | 6,67 | TDT4230 - Grafikk og visualisering. TDT4290 - KPro, EiT | 50% project group work | 2015.09.03 RS |
CMPSC 290I / MAT 235 - Mobile Imaging | 6,67 | TDT4195 - Grunnleggende visuell databehandling | MAT235 (equal). IT3402 krever TDT4180 | 2015.08.25 RS |
CMPSC 290I / MAT 235 - Mobile Imaging | 6,67 | TDT4180 - HCI. Evt. EiT (Half of IT3402 - UI-Designw/Video) | MAT235 (equal). IT3402 krever TDT4180 | 2015.03.25 RS |
CMPSC 290N SpTopics CS: IR and Advanced Internet Services | 6,67 | TDT4117 - Informasjonsgjenfinning
| x% group work | 2015.02.03 RS |
CMPSC 290N SpTopics CS: IR and Advanced Internet Services | 6,67 | TDT4215 - Web-intelligens | x% group work | 2015.02.03 RS |
CMPSC 290T - Computational Algebra | 6,67 | EiT | 40% Group paper. OK, men kan ikke alene... I kombinasjon medprosjektarbeid/gruppearbeid. | 2016.01.12 TAA |
CS291A - Scalable Internet Services | 6,67 | TDT4290 - KPro | group project | 2016.11.08 RS |
CMPSC 291A - Mixed and augmented reality | 6,67 | TDT4195 - Visual Computing Fundamentals, evt. TDT4265 - Datasyn (3 study-points) | | 2017.02.01 RS 2017.02.01 RS |
CMPSC 291K - Machine Learning and Data Mining (About Timetable) | 6,67 | et av de avanserte profilemnene på AI/DB TDT4173 Machine Learning and Case-Based Reasoning | 50% group project. Use of NN. Manu Gopinathan. Ikke helt overlappende. | 2016.03.30 TAA 2016.03.30 TAA |
CMPSC 292F - Topics in Applied Cryptography | 6,67 | TTM4135 - Informasjonssikkerhet | | 2017.02.01 RS |
CMPSC 293B - Cloud Computing | 6,67 | et av de avanserte profilemnene på AI/DB TDT4225 - BigDistr_DB | | 2016.08.24 RS |
CMPSC 293S: Information Retrieval and Web Search | 6,67 | et av de avanserte profilemnene på SU/DB TDT4225 - BigDistr_DB | | 2016.11.01 RS |
CMPSC 595B - Group Studies in CS: ProgLangu and Software Engineering | 3,34 | TDT4290 - KPro, EiT | x% Group Project | 2015.04.21 RS |
CMPSC 595I - Group Studies in CS: Intelligent and Interactive Systems | 3,34 | TDT4290 - KPro, EiT | x% Group Project | 2015.04.21 RS |
CMPSC 595J - Group Studies in CS: Intelligent and Interactive Systems | 3,34 | TDT4290 - KPro, EiT | x% Group Project | 2015.04.21 RS |
CMPSC 290F - Smartphone-centric Systems and Applications | 6,67 | EiT | Group work | 2016.11.02 TAA |
CMPSC 290I - Intelligent Systems/Mixed and Augmented Reality Systems | 6,67 | TDT4242 Avansert Programvareutvikling
| Silje Christensen. AI / Graphics "Pokemon GO" | 2016.07.30 RS |
CMPSC 290I - Intelligent Systems/Mixed and Augmented Reality Systems | 6,67 | TDT4171 Metoder i kunstig intelligens | Silje Christensen. AI / Graphics "Pokemon GO" | 2016.07.30 RS |
CMPSC 293B - Cloud Computing | 6,67 | valgbart 4. årskurs emne innen data retning dig økonomi | | 2016.03.30 TAA |
ECE 160 - Multimedia Systems. | 5,33 | TTM4142 - Network multimedia Systems (IaS) | | 2015.08.18 RS |
ECE 251 - Mobile Embedded Systems | 6,67 | TTM4133 - Mobile Networks and Services (IaS). TDT4290 - KPro, EiT | Android, HW (gruppearbeid) | 2015.02.24 RS |
ECE 251 - Mobile Embedded Systems | 6,67 | TDT4250 - Avansert programvaredesign. TDT4290 - KPro, EiT | 45% Group work | 2016.01.12 TAA |
ECE 270 - Noncooperative game theory | 6,67 | TDT4280 - Multiagent-systemer og spillteori | | 2015.02.24 RS |
ECE 277B - Pattern Recognition | 6,67 | TDT4205 - Pattern Recognition | | 2016.08.30 RS |
ENGR X452.01 - Intro to Project Management | 5,33 | EiT | Android, HW. (gruppearbeid) | 2016.08.26 RS |
ESM X489.1 - Energy Sources, Uses and Impacts | 5 | Komplementæremne/EiT | | 2015.04.21 RS |
ESS 131 - Sports and Excercise Psychology. | 5,33 | K-Emne eller EiT. | | 2015.08.18 RS |
LING X491.2 - Communication for International Students | 5,33 | TDT4290 - KPro, EiT | | 2015.04.21 RS |
LING X491.4 - Business English for the Global Marketplace. Kan gå som KPro. | 5,33 | TMM4225 - Ingeniørrettet samhandling i distribuerte team: Ledelse og smart bruk (K-emne) | 100%prosjekt og deltakelse | 2015.08.18 RS |
ME 179P - Introduction to Robotics: Planning and Kinematics (also at ECE?)
| 5,33 | TPK4170 - Robotics (IaS) | Team-work | 2015.09.01 RS |
ME 179P - Introduction to Robotics: Planning and Kinematics (also at ECE?)
| 5,33 | TTK4195 - Modeling and Control of Robots | Team-work | 2015.01.09 RS |
PSYC 101 Health Psychology. | 5,33 | EiT | | 2015.08.13 RS |
PSYC 102 Social Psychology. Før PSYC 140. | 5,33 | TIØ5200 - Prosjektorganisasjoner(K-Emne) | | 2015.08.25 RS |
PSYC 124 Educational Psych
| 5,33 | TIØ5200 - Prosjektorganisasjoner(K-Emne) | | 2015.04.21 RS |
PSYC 140 - Social Influence
| 5,33 | EiT? | | 2015.08.13 RS |
PSYC 142 - Cognitive Development
| 5,33 | K-Emne: BI2041 Human evolusjon og atferd | | 2015.08.18 RS |
TMP 122 - Entrepreneurship | 6,67 | TIØ4230 Entreprenørskap og markedsorientert produktutvikling | Group work. K-emne | 2016.02.11 TAA |
TMP 136 - Project Management
| 4,00 | TIØ4258 - Teknologiledelse | | 2015.02.10 RS |
TMP 240 - Business Strategy and Leadership | 6,67 | TIØ4258 - Teknologiledelse | | 2015.02.10 RS |
TMP 242 - Entrepreneurship | 6,67 | EiT | | 2016.11.08 RS |
TMP 255 - New Project Development | 6,67 | TDT4290 - KPro, EiT | | 2015.04.21 RS |
TMP 413 - Accounting and Financial Problem-Solving | 5,00 | TIØ4146 - Finance for Science and Technology Students | | 2015.02.10 RS |