...
UCSB-fag | Stp | NTNU-fag | Kommentar | OK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,33 | TDT4102 - Procedural and Object-Oriented Programming (C++) | Sophomore | 2015.04.21 RS | |||||||||||
5,33 | TDT4100 Object-Oriented Programming (Java) | Sophomore | 2015.04.21 RS | |||||||||||
CMPSC 32 - Object Oriented Design and Implementation | 5,33 | TDT4100 Object-Oriented Programming (Java) | Sophomore | 2015.04.21 RS | ||||||||||
CMPSC 56 - Advanced Application Programming | 5,33 | TDT4100 Object-Oriented Programming (Java) | Sophomore. AI project. Pair Work | 2016.08.16 RS | ||||||||||
5,33 | TDT4120 - Algoritmer og Datastrukturer | 2015.03.03 RS | ||||||||||||
5,33 | TMA4140 - Discrete Math | 2016.07.30 RS | ||||||||||||
5,33 | ||||||||||||||
5,33 | TMA4280 - Superdatamaskiner, intro | Manu Gopinathan | 2016.07.30 RS | |||||||||||
5,33 | 2015.08.27 RS | |||||||||||||
5,33 | Different! | |||||||||||||
5.33 | TDT4165 Programmeringsspråk | 2015.03.03 RS | ||||||||||||
5.33 | 2015.03.05 RS | |||||||||||||
5.33 | 2015.03.05 RS | |||||||||||||
CMPSC 170 - Operating Systems | 5.33 |
| With CMPSC270 (See CMPSC270 below) | CMPSC 170 - Operating Systems | 5.33 |
| 2015.03.05 RS | |||||||
CMPSC 171 - Distributed Systems | 5.33 | With CS271 | 2015.03.03 RS | |||||||||||
CMPSC 176C - Advanced Topics in Internet Computing | 5.33 | Prosjekt | 2015.08.25 RS | |||||||||||
CMPSC 177 - Computer Security | 5.33 | With CS279 | 2015.03.05 RS | |||||||||||
CMPSC 177 - Computer Security | 5.33 | TTM4135 -Informasjonssikkerhet (2/3 IaS) | With CS279 | 2015.03.05 RS | ||||||||||
CMPSC 178 - Introduction To Cryptography | 5.33 | 2015.03.05 RS | ||||||||||||
CMPSC 178 - Introduction To Cryptography | 5.33 | TTM4135 - Informasjonssikkerhet (1/3 IaS) | 2015.03.05 RS | 5,33 | Manu Gopinathan | |||||||||
5,33 | TDT4195 - Grunnleggende visuell databehandling | 2015.01.09 RS | ||||||||||||
CMPSC 181B - Introduction to Computer Vision | 5,33 | 2015.08.18 RS | ||||||||||||
CMPSC 181B - Introduction to Computer Vision | 5,33 | TDT4265 - Datasyn | (2 study-points) | (50% syn, ikke grafikk) | 2015.08. | 18 RS20 RS | ||||||||
5.33 | Different! | |||||||||||||
5.33 | 2015.03.05 RS | |||||||||||||
CMPSC 190I - Introduction to Mobile Application Development using Android | 5,33 | TTM4115 Design av reaktive systemer. (eller andre emner) | IndØk. IaS, eller Programvareutvikling | 2016.01.12 TAA | ||||||||||
5.33 | 2015.03.03 RS | |||||||||||||
CMPSC 211A - Matrix Analysis Computation | 6,67 | TMA4115 - Math3. Silje Christensen | ECE210A,Math206A,Chem211A,Geo 251A == | 2016.07.30 RS | ||||||||||
CMPSC 211D - PDEs Finite Element Methods | 6,67 | ECE210D,Math206D,Chem211D,Geo251D == | 2016.07.30 RS | |||||||||||
CMPSC 211D - PDEs Finite Element Methods | 6,67 | ECE210D,Math206D,Chem211D,Geo251D == | 2016.07.30 RS | |||||||||||
6,67 | IaS | 2015.01.09 RS | ||||||||||||
6,67 | TDT4125 - Algoritmekonstruksjon | 2015.01.09 RS | CMPSC 235 - Computational Geometry | 6,67 | Math | Silje Christensen | 2016.07.30 RS | |||||||
CMPSC 240A - Applied Parallel Computing | 6,67 | TDT4200 - Parallelle beregninger | 2016.02.22 KSK | |||||||||||
CMPSC 254 - Advanced Computer Architecture | 6,67 | TDT4260 - Computer Architecture | 2015.09.01 RS | |||||||||||
6,67 | TDT4255 - Datamaskinkonstruksjon | 2016.02.22 KSK | ||||||||||||
CMPSC 260 - Advanced Topics in Program Analysis | 6.67 | TDT4165 Programmeringsspråk. (TDT4290 - KPro, EiT)? | Silje Christensen. Prosjekt? | 2016.07.30 RS | ||||||||||
CMPSC 263 - Modern Programming Languages and Their Implementation | 6,67 | TDT4165 - Programmeringsspråk. (TDT4290 - KPro / EiT)? | Prosjekt? | 2015.04.21 RS | ||||||||||
6,67 | TDT4186 - Operating Systems | After CS170 | 2015.03.03 RS | |||||||||||
6,67 | After CS171, project work | 2015.09.01 RS | ||||||||||||
6,67 | After CS171, project work | 2015.01.09 RS | ||||||||||||
CMPSC 272 - Software Engineering | 6,67 | TDT4242 - Kravspesifikasjon og testing | 2015.01.09 RS | |||||||||||
CMPSC 273 - Data And Knowledge Bases | 6,67 | TDT4145 - Data Modelling, Databases and Database Management Systems | 60% group project | 2015.03.05 RS | ||||||||||
CMPSC 273 - Data And Knowledge Bases | 6,67 | 60% group project | 2015.03.05 RS | |||||||||||
273 - Data And Knowledge Bases | 6,67 | 60% group project |
| CMPSC 274 - Advanced Topics in Database Systems (2012) (W13274 - Advanced Topics in Database Systems (2012) | 6,67 | TDT4150 - Avanserte databasesystemer / TDT4300 - Datavarehus og datagruvedrift | After CS170 | 2015.04.21 RS | CMPSC 274 - Advanced Topics in Database Systems (2012) (W13) | 6,67 | 2015.04.21 RS | |||
CMPSC 276 - Advanced Topics in Networking (Fall-14) | 6,67 | TDT4290 - KPro / EiT | Course project, 50% | 2015.02.03 RS | ||||||||||
CMPSC 279 - Advanced Topics In Security | 6.67 | After CS177 | 2015.02.02 RS | |||||||||||
CMPSC 279 - Advanced Topics In Security | 6,67 | TDT4237 - Programvaresikkerhet | 2015.02.02 RS | |||||||||||
CMPSC 280 - Computer Graphics | 6,67 | TDT4230 - Graphics and Visualization | 2015.01.09 RS | |||||||||||
CMPSC 281B - Advanced Topics in Computer Vision | 6,67 | 2015.04.21 RS | ||||||||||||
CMPSC 281B - Advanced Topics in Computer Vision | 6,67 | TPK4170 - Robotics (IaS) | 2015.08.27 RS | |||||||||||
CMPSC 284 - Mobile Computing | 6,67 | TTM4133 - Mobile nett og tjenester | IaS | 2015.02.24 RS | ||||||||||
CMPSC 290A - SpTopics in CS: Foundations - Big Data and Networks (Fall-14) | 6,67 | TDT4225 - Store, distribuerte datamengder (Primary). | group work | 2015.02.24 RS | ||||||||||
CMPSC 290B - Cloud Computing (2015) | 6,67 | Gruppeprosj. | 2015.08.27 RS | |||||||||||
CMPSC 290B - Java - Centric Cluster & Concurrent Computing (2015) | 6,67 | TDT4200 - Parallel Computing. TDT4190 - Distribuerte systemer | Project | 2015.09.01 RS | ||||||||||
CMPSC 290B - | Special Topics in Computer Science: Scalable Internet ServicesJava Centric Cluster & Concurrent Computing (2015) | 6,67 | TDT4240TDT4190 - | ProgArchDistribuerte systemer | Project | 2015. | 0809. | 25 01 RS | ||||||
CMPSC 290B - Special Topics in Computer Science: Scalable Internet Services(2015)Software Systems | 6,67 | TDT4242 TDT4190 - Avansert programvareutvikling / | Simen Johnsrud. See cs290.com | 2016.07.30 RS | Legg | CMPSC 290B - Special Topics in Computer Science: Software Systems | 6,67 | Legg ved kursinfo. Group work | 2015.01.09 RS | |||||
CMPSC 290C - Logic, Computation, and Programming Languages | 6,67 | Group work | 2015.02.24 RS | |||||||||||
CMPSC 290D - Advanced data mining (spring 14) | 6,67 | Kan velges som profilfag på DB (TDT4150 TDT4150 (eller TDT4305 Big-data arkitektur ) | Bjarte Sjursen, Kan velges som profilfag på DB | 2016.03.30 TAA | ||||||||||
CMPSC 290D - Social and Biological Networks - Big Data and Networks (Winter-15) | 6,67 | group work. Follows 290A | 2015.09.01 RS | |||||||||||
CMPSC 290D - Sp Top CS, IS: Management of Data, Processes and Services. | 6,67 | (spring-15) | 2015.08.13 RS | |||||||||||
CMPSC 290D - Sp Top CS, IS: Management of Data, Processes and Services. | 6,67 | (spring-15) | 2015.08.13 RS | |||||||||||
- Sp Top CS, IS: Management of Data, Processes and Services. | - Information Management - Advanced Data Mining. 2015 (Spring 15) | 6,67 |
| (spring-15)2015.08. | 13 RS20 RS | |||||||||
CMPSC 290D - Information Management - Advanced Data Mining. 2015 (Spring 15) | 6,67 | IT3105 - Kunstig intelligens programmering,TDT4290 - KPro | 2015.08.20 RS | |||||||||||
CMPSC 290F - Special Topic in Computer Science: Smart phone centric systems | 6,67 | TDT4245 - Coop Technology and Social Media. | 2016.08.26 RS | |||||||||||
6,67 | EiT | Group work | 2016.11.02 TAA | |||||||||||
CMPSC 290G - Special Topic in Computer ScienceCMPSC 290G - Special Topic in Computer Science: Security (spring 14) | 6,67 | TTM4135 - Informasjonssikkerhet. | 2016.07.31 RS | |||||||||||
CMPSC 290G - SP TOP: SECURITY/ Elliptic Curve CryptographyCMPSC 290I - Intelligent Systems/Mixed and Augmented Reality Systems | 6,67 | TMA4160 - Cryptography. TDT4290 - KPro, EiT (30% project). | Silje Christensen. AI / Graphics "Pokemon GO" | |||||||||||
CMPSC 290I - Intelligent Systems/Mixed and Augmented Reality Systems | 6,67 | Silje Christensen. AI / Graphics "Pokemon GO" 2016.07.31 RS | 2016.07.31 30 RS | |||||||||||
CMPSC 290I - Intelligent Systems/Mixed and Augmented Reality Systems | 6,67 | TDT4173 - Maskinlæring og case-basert resonnering. TDT4290 - KPro, EiT | 50% project work | 2015.08.18 RS | ||||||||||
6,67 | 50% project group work | 2015.09.03 RS | ||||||||||||
6,67 | MAT235 (equal). IT3402 krever TDT4180 | 2015.08.25 RS | ||||||||||||
6,67 | TDT4180 - HCI. Evt. EiT (Half of IT3402 - UI-Designw/Video) | MAT235 (equal). IT3402 krever TDT4180 | 2015.03.25 RS | |||||||||||
CMPSC 290N SpTopics CS : - IR and Advanced Internet Services | 6,67 | x% group work | 2015.02.03 RS | |||||||||||
CMPSC 290N SpTopics CS : - IR and Advanced Internet Services | 6,67 | x% group work | 2015.02.03 RS | |||||||||||
6,67 | EiT | 40% Group paper. OK, men kan ikke alene... I kombinasjon medprosjektarbeid/gruppearbeid. | 2016.01.12 TAA | |||||||||||
6,67 | 95% group project | 2016.11.08 RS | ||||||||||||
Mixed and augmented reality | Special Topics in Computer Science: Scalable Internet Services | 6,67 | TDT4195 - Visual Computing Fundamentals, evt. TDT4265 - Datasyn (3 study-points) | 2017.02.01 RS 2017.02.01 RS | ||||||||||
CMPSC 291K - Machine Learning and Data Mining (About Timetable) | 6,67 | et av de avanserte profilemnene på AI/DB | 50% group project. Use of NN. | 2016.03.30 TAA | ||||||||||
100% Group work | 2015.08.25 RS | |||||||||||||
CMPSC 291A - Special Topics in Computer Science: Scalable Internet Services | 6,67 | Simen Johnsrud. See cs290.com | 2016.07.30 RS | |||||||||||
CMPSC 291A - Mixed and augmented reality | 6,67 | TDT4195 - Visual Computing Fundamentals | 55% group project (EiT etc.) | CMPSC 292F - Topics in Applied Cryptography | 6,67 | TTM4135 - Informasjonssikkerhet | 2017.02.01 RS | |||||||
CMPSC | 293B - Cloud Computing291A - Mixed and augmented reality | 6,67 | et av de avanserte profilemnene på AI/DBTDT4265 - Datasyn (3 study-points) | 2016 | 2017. | 0802. | 24 RS 01 RS | |||||||
CMPSC 293S: Information Retrieval and Web Search291K - Machine Learning and Data Mining (About Timetable) | 6,67 | 50% group project. Use of NN. AI/DB | 2016.1103.01 RS 30 TAA | |||||||||||
595B - Group Studies in CS: ProgLangu and Software Engineering | 3,34 | 6,67 | x% Group Project | EiT (30% project) | 2016.07.31 2015.04.21 RS | |||||||||
CMPSC | 595I292F - | Group Studies in CS: Intelligent and Interactive Systems3,34 | TDT4290 - KPro, EiT | x% Group Project | 2015.04.21 RS | |||||||||
CMPSC 595J - Group Studies in CS: Intelligent and Interactive Systems | 3,34 | TDT4290 - KPro, EiT | x% Group Project | 2015.04.21 RS | ||||||||||
6,67 | EiT | Group work | 2016.11.02 TAA | |||||||||||
CMPSC 290I - Intelligent Systems/Mixed and Augmented Reality Systems | 6,67 | Silje Christensen. AI / Graphics "Pokemon GO" | ||||||||||||
CMPSC 290I - Intelligent Systems/Mixed and Augmented Reality Systems | 6,67 | Silje Christensen. AI / Graphics "Pokemon GO" | 2016.07.30 RS | |||||||||||
6,67 | valgbart 4. årskurs emne innen data retning dig økonomi | 2016.03.30 TAA | ||||||||||||
ECE 160 - Multimedia Systems. | 5,33 | TTM4142 - Network multimedia Systems (IaS) | 2015.08.18 RS | |||||||||||
Topics in Applied Cryptography | 6,67 | TTM4135 - Informasjonssikkerhet | 2017.02.01 RS | |||||||||||
6,67 | Et av de avanserte profilemnene på AI/DB | 2016.08.24 RS | ||||||||||||
6,67 | Et av de avanserte profilemnene på SU/DB | 2016.11.01 RS | ||||||||||||
CMPSC 595B - Group Studies in CS: ProgLangu and Software Engineering | 3,34 | TDT4290 - KPro, EiT | x% Group Project | 2015.04.21 RS | ||||||||||
CMPSC 595I - Group Studies in CS: Intelligent and Interactive Systems | 3,34 | TDT4290 - KPro, EiT | x% Group Project | 2015.04.21 RS | ||||||||||
CMPSC 595J - Group Studies in CS: Intelligent and Interactive Systems | 3,34 | TDT4290 - KPro, EiT | x% Group Project | 2015.04.21 RS | ||||||||||
ECE 251 - Mobile Embedded SystemsECE 251 - Mobile Embedded Systems | 6,67 | TTM4133 - Mobile Networks and Services (IaS). TDT4290 - KPro, EiT | Android, HW | 2015.02.24 RS | ||||||||||
6,67 | 45% Group work | 2016.01.12 TAA | ||||||||||||
ECE 270 - Noncooperative game theory | 6,67 | TDT4280 - Multiagent-systemer og spillteori | 2015.02.24 RS | |||||||||||
ECE 277B - Pattern Recognition | 6,67 | TDT4205 - Pattern Recognition | 2016.08.30 RS | |||||||||||
ENGR X452.01 - Intro to Project Management | 5,33 | EiT | Android, HW. (gruppearbeid) | 2016.08.26 RS | ||||||||||
5 | K-Emne | 2015.04.21 RS | ||||||||||||
ESM X489.1 - Energy Sources, Uses and Impacts | 5 | Komplementæremne/EiT | 2015.04.21 RS | |||||||||||
ESS 131 - Sports and Excercise Psychology. | 5,33 | K-Emne eller EiT. | 2015.08.18 RS | |||||||||||
LING X491.2 - Communication for International Students | 5,33 | TDT4290 - KPro, EiT | 2015.04.21 RS | |||||||||||
LING X491.4 - Business English for the Global Marketplace. Kan gå som KPro. | 55,33 | TMM4225 - Ingeniørrettet samhandling i distribuerte team: Ledelse og smart bruk (K-emne) | 100%prosjekt og deltakelse, Kan gå som KPro. | 2015.08.18 RS | ||||||||||
ME 179P - Introduction to Robotics: Planning and Kinematics (also at ECE?) | 5,33 | TPK4170 - Robotics (IaS) | Team-work | 2015.09.01 RS | ||||||||||
ME 179P - Introduction to Robotics: Planning and Kinematics (also at ECE?) | 5,33 | Team-work | 2015.01.09 RS | |||||||||||
PSYC 101 - Health Psychology. | 5,33 | EiT | 2015.08.13 RS | |||||||||||
PSYC 102 - Social Psychology. Før PSYC 140. | 5,33 | TIØ5200 - Prosjektorganisasjoner(K-Emne) | Før PSYC 140. | 2015.08.25 RS | ||||||||||
PSYC 124 - Educational Psych | 5,33 | TIØ5200 - Prosjektorganisasjoner(K-Emne) | 2015.04.21 RS | |||||||||||
PSYC 140 - Social Influence | 5,33 | EiT? | 2015.08.13 RS | |||||||||||
PSYC 142 - Cognitive Development | 5,33 | K-Emne : - BI2041 Human evolusjon og atferd | 2015.08.18 RS | |||||||||||
TMP 122 - Entrepreneurship | 6,67 | TIØ4230 Entreprenørskap og markedsorientert produktutvikling | Group work. K-emne | 2016.02.11 TAA | ||||||||||
4,00 | 2015.02.10 RS | |||||||||||||
6,67 | TIØ4258 - Teknologiledelse | 2015.02.10 RS | ||||||||||||
6,67 | EiT | 2016.11.08 RS | ||||||||||||
6,67 | TDT4290 - KPro, EiT | 2015.04.21 RS | ||||||||||||
5,00 | TIØ4146 - Finance for Science and Technology Students | 2015.02.10 RS | 5,00 | TIØ4146 - Finance for Science and Technology Students | 2015.02.10 RS | |||||||||
CMPSC 165B - Machine Learning + CMPSC 209 Logic in Computer Science | 5,0 | IT3105 | I have approved 2 courses for 1 | 2017.10.19 LJ | ||||||||||
COMM 214 - Social Media | 5,33 | TDT4245 - Cooperation Technology and Social Media | 2017.11.15 LJ | |||||||||||
COMM 163 - Diffusion of Innovations | 5,33 | IT3010 - Research.based Innovation Methodologies in Computer and Information Science | 2017.11.15 LJ | |||||||||||
COMM 116 - Internet & Society | TDT4245 - Cooperation Technology and Social Media | 2017-12-29 LJ | ||||||||||||
290F - Smartphone-centric Systems and Applications (RS: Sorter denne på rett sted i tabellen!) | 4 U | EiT (master) | See Comment 1. Denne ble godkjent som TDT4245 (2016.08.26 RS) / CMPSC 290F 6,67 EiT Group work (2016.11.02 TAA) tidligere. | 2018-02-20 LJ | ||||||||||
CMPSC 185 Human - Computer Interaction | 5.33 | IT3402 - Design av grafiske brukergrensesnitt | 2018-02-23 LJ |
Comment 1: Anchor Comment1 Comment1
290F - Smartphones are becoming hugely popular. Driving interests in smartphones not only push for new exciting applications, but open up a new set of challenges on sensing, connectivity, location, energy, privacy and security issues in mobile computing. In this advanced graduate class, we will be discussing recent developments in smartphone-based mobile systems and applications. In addition to reading and presenting recent technical papers, students will do a team project using smartphones.
Venter på "pakke-godkjenning":
Silje ChristensenSC - 25.09.2015 - CMPSC 211A, CMPSC 211D, CMPSC 235, CMPSC 260, CMPSC 290G, 290I IntSys/Mixed&AR
Manu GopinathanMG - 24.07.2016 - CMPSC 291K, CMPSC 140, CMPSC 178, ECE 251, CMPSC 290G
Godkjente "pakker":
Simen JohnsrudSJ - CMPSC 290B (09.10.2015), 07.01.2016 ECE 251, CMPSC 290T, 29.03.2016 CMPSC 291K
...