UQueensland-fag (Brisbane) | sp. | NTNU-fag | Som Masterfag | PreReq | Kommentar | OK |
---|
COMP4403 - Compilers and Interpreters | 7,5 | TDT4205 - Kompilatorteknikk | COMP7402 | Algdat | vår (Som Masterfag, post-grad) | 2015.01.15 RS |
COMP4403 - Compilers and Interpreters | 7,5 | TDT4260 - Computer Architecture | COMP7402 | Algdat | vår (Som Masterfag, post-grad) | 2016.03.11 TAA |
COMP4500 - Advanced Algorithms & Data Structures | 7,5 | TDT4125 - Algorithm Construction, Advanced Course | COMP7500 | Algdat | høst | 2015.01.15 RS |
COMP4702 - Machine Learning | 7,5 | TDT4173 - Maskinlæring | COMP7703 | | COMP3700 is equal. | 2016.01.11 TAA |
COMS3000 - Information Security | 7.5 | TTM4135 - Information Security | COMS7003 | KTN | høst | 2015.12.15 RS |
COSC3000 - Visualization, Computer Graphics & Data Analysis | 7,5 | TDT4195 Grunnleggende visuell databehandling | | ITGK/OOP | vår (grafikk 50% ok) | 2015.01.15 RS |
COSC3500 - High-Performance Computing | 7,5 | TDT4255 - Computer Design | X | AlgDat/OOP | Anbefalt med forkunnskaper i C | 2015.12.15 RS |
COSC3500 - High-Performance Computing | 7,5 | TDT4200 - Parallel Computing | X | AlgDat/OOP | Anbefalt med forkunnskaper i C | 2015.12.15 RS |
CSSE2002 - Programming in the Large | 7,5 | TDT4100 - OOP (Java) | Incompatible: COMP2500 or COMP7908 or CSSE7023 | DATAGK |
| 2021.12.21 RS |
CSSE3010 - Embedded Systems Design & Interfacing | 7,5 | TDT4258 Energieffektive datasystemer | CSSE7301 | DATAGK | vår | 2015.01.15 RS |
CSSE4004 - Distributed Computing | 7.5 | TDT4225 - Very Large, Distributed Data Volumes | CSSE7014 | OS/KTN DataGK | COMP4301 (COMP7301) is equal. vår | 2015.09.24 RS
|
CSSE4004 - Distributed Computing | 7.5 | TDT4295 - Computer Design Project | CSSE7014 | OS/KTN DataGK | COMP4301 (COMP7301) is equal. vår | 2016.07.20 RS |
CSSE4011 - Advanced Embedded Systems | 7,5 | TTK4155 - Industrial and Embedded Computer Systems Design | CSSE7411 | EEDS | Vår (Ekstra-godkjent som IaS) | 2015.09.24 RS |
CSSE4603 - Models of Software Systems | 7.5 | TDT4240 - Software Architecture | CSSE7032 | OOP | vår | 2016.01.11 TAA |
CSSE7001 The software process | 7.5 | TDT4242 - Avansert programvareutvikling | | | PreReq er PU og OOP | 2016.03.11 TAA |
CSSE7032 - Models of Software Systems | 7,5 | TDT4240 - Software Architecture | | | | 2016.01.11 TAA |
DECO3500 - Social & Mobile Computing | 7,5 | TDT4245 - Samhandlingsteknologi og sosiale medier
| X | MMI | høst, 70% prosjekt | 2015.01.15 RS |
DECO3500 - Social & Mobile Computing | 7,5 | EiT - Eksperter i Team | | MMI | høst, 70% prosjekt | 2015.01.15 RS |
ELEC3400 - Electronic Circuits | 7,5 | TET4100 - Kretsanalyse | | Kretsteknikk | Vår | 2015.09.24 RS |
ENGG4800 - Project Management | 7.5 | EiT | | | 65% gruppearbeid | 2016.03.11 TAA |
ENGG7020 - Systems Safety Engineering | 7,5 | TDT4237 - Programvaresikkerhet | | | | 2016.01.11 TAA |
ENGG7811 - Research Methods | 7,5 | IT3010 Forskningsmetoder i informatikk | X | Mastergrad | vår | 2015.01.15 RS |
ENVM7523 - Systems thinking for sustainability | 7,5 | EiT - Eksperter i team | X | 60% gruppearbeid | | 2016.03.11 TAA |
HLTH7001 - Healthcare in Cyberspace | 7,5 | TDT4210 - Helseinformatikk | | | Ikke valgbart for utvekslingsstudenter 2016 | 2016.01.11 TAA |
INFS1300 - Web From The Inside Out | 7,5 | EiT | INFS7130 | 50% gruppearbeid | COMP1900 is equal | 2016.07.20 RS |
INFS3204 - Service-Oriented Architectures | 7,5 | TMM4230 - Teknologi for integrerte operasjoner og semantisk web | INFS7204 | OOP | Mer et dataemne enn et ingeniøremne | 2016.03.11 TAA |
INFS4203 - Data Mining | 7.5 | TDT4300 - Data Warehousing and Data Mining | INFS7203 | DMDB | høst | 2015.12.15 RS |
INFS4205 - Spatial and Multimedia Databases | 7.5 | EiT - Eksperter i Team | INFS7205 | MMI | vår | 2016.03.11 TAA |
INFS7203 - Data Mining | 7.5 | TDT4300 - Data Warehousing and Data Mining | | | | 2016.03.11 TAA |
INFS7204 - Service-Oriented Architectures | 7,5 | TDT4215 - Web-intelligens | | OOP | Infosys Høst | 2016.09.06 RS |
INFS7204 - Service-Oriented Architectures | 7,5 | TMM4230 - Teknologi for integrerte operasjoner og semantisk web | | OOP | Høst | 2016.01.11 TAA |
INFS7205 - Spatial and Multimedia Databases | 7,5 | EiT - eksperter i team | Databaser (Relational database systems) | 25% gruppearbeid | | 2016.09.13 RS |
INFS7255 - Business Information Systems Analysis and Design | 7,5 | TDT4252 - Virksomhets-arkitektur og -innovasjon | | | | 2016.01.11 TAA |
INFS7410 - Information Retrieval and Web Search | 7.5 | TDT4117 - Information Retrieval | occasional | DMDB | høst | 2015.12.15 RS |
INFS7907 - Advanced Database Systems | 7,5 | TDT4150 - Avanserte databasesystemer | | Databaser (Relational database systems) 15% gruppearbeid (øving) | | 2016.01.11 TAA |
MATH3302 - Coding and Cryptography | 7,5 | TTM4135 - Informasjonssikkerhet | | IaS | | 2016.09.13 RS |
BISM7217 - Advanced Business Data Analytics | 7,5 | TDT4305 - Big Data-arkitektur | (Data analytics for business) | | | 2016.01.11 TAA |
BISM7217 - Advanced Business Data Analytics | 7,5 | TDT4300 Datavarehus og datagruvedrift | | | | 2016.01.11 TAA |
DECO2200 - Graphic Design | 7,5 | IT3402 - Design av grafiske brukergrensesnitt | | | Not accepted, by revision 2020.01.28 (Adrian Stoica) | 2018.02.06 LJ |
MARS2005 - Australia's Marine Environment | 7,5 | Komplementær emne | | | | 2018.02.06 LJ |
DECO1100 - Design Thinking | 7,5 | TPD4142 - Design Thinking | | | | 2018.02.06 LJ |
DECO1100 - Design Thinking | 7,5 | Eit | | | | 2018.02.06 LJ |
BISM3206 Advanced Data Analytics | 7,5 | TDT4305 Big Data-arkitektur | | | | 2018.02.06 LJ |
COMP3506 | Algorithms & Data Structures | TDT4120 - Algoritmer og datastrukturer | https://my.uq.edu.au/programs-courses/course.html?course_code=COMP3506 | | | |
DECO2500 | Human-Computer Interaction | TDT4180 - Menneske-maskin Interaksjon | https://my.uq.edu.au/programs-courses/course.html?course_code=DECO2500 | | | |
INFS1200 | Introduction to Information Systems | TDT4145 -Datamodellering og databasesystemer | https://my.uq.edu.au/programs-courses/course.html?course_code=INFS1200 | | | |
CSSE2010 | Introduction to Computer Systems | TDT4160 - Datamaskiner og digitalteknikk | https://my.uq.edu.au/programs-courses/course.html?course_code=CSSE2010 | | | |
CSSE3002 | The Software Process | TDT4140 -Programvareutvikling | https://my.uq.edu.au/programs-courses/course.html?course_code=CSSE3002 | | | |
Design Computing Studio 3 - Build (DECO7381) | 7,5 | TDT4290 KPRO | | | | 2018.03.20 LJ |
Design Computing Studio 3 - Proposal (DECO7380) | 7,5 | TDT4290 KPRO | | | | 2018.03.20 LJ |
INFS4205 Advanced Techniques for High Dimensional Data | 7.5 | EiT | | | | |
DECO2800 - Design Computing Studio 2 - Testing & Evaluation | 7.5 | IT1901 - Informatikk prosjektarbeid I | | | | |
DECO7180 Design Computing Studio 1 - Interactive Technology | | KPRO | | | this is ok, be careful that KPRO is 15ECTS so you may need several courses to map KPRO | |
INFS7450 Social Media Analytics | 7.5 | TDT4252 Samhandlingsteknologi og sosiale medier | | | | 2018.09.13 OC |
COMU1120 Media and Society | 7.5 | TDT4252 Samhandlingsteknologi og sosiale medier | | | | 2018.09.13 OC |
DECO7180 Design Computing Studio 1 - Interactive Technology
| 7.5
| TPD4134 Brukergrensesnittdesign | | | | 2018.09.13 OC |
DECO1100 Design Thinking | 7,5 | TPD4142 Design Thinking |
|
|
| 2019.03.01 LJ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Klaudia Laila Swiecka: Forskjellen mellom undergrad-fagene (til venstre) og masterfagene ("postgraduate coursework", i midten) er litt mindre krav mtp antall poeng for å stå på eksamen. Fagene har uansett helt likt pensum og samme eksamen.
IaS: Ingeniøremne annet Studieprogram.