Ex | Subject no. | Subject title | Note | Cr |
Compulsory courses | ||||
1h | TPK4120 | SAFETY/RELIABILITY | 7,5 | |
1h | TPK4140 | MAIN MANAGEMENT | 7,5 | |
1h | TPK5115 | RISK MANAGEM PROJ | 7,5 | |
1h | TPK5160 | RISK ANALYSIS | 7,5 | |
1v | - | EXP IN TEAM INT PROJ | 7,5 | |
1v | TIØ4205 | SHE-METH/TOOLS SHE | 1 | 7,5 |
1v | TMA4255 | APPLIED STATISTICS | 1 | 7,5 |
1v | TMA4275 | LIFETIME ANALYSIS | 1 | 7,5 |
1v | TPG4200 | Subsea Production Systems | 1 | 7,5 |
1v | TPK5165 | RAMS ENG/MANAGEMENT | 7,5 | |
2h | SPRÅK3501 | SCIENTIFIC COM | 2 | 7,5 |
2h | FI5205 | CORP RESPONS ETHICS | 2 | 7,5 |
2h | TEP4223 | LIFE CYCLE ASSESSMENT | 2 | 7,5 |
2h | TIØ4201 | RISK GOVERNANCE | 2 | 7,5 |
2h | TPK5170 | RAMS OPTIMISATION | 7,5 | |
2h | TPK4550 | RAMS Specialization Project | 15,0 | |
2v | TPK4950 | RAMS Master Thesis | 30,0 |
Ex 1h = Term 1, Exam Autumn Ex 1v = Term 2, Exam Spring Ex 2h = Term 3, Exam Autumn Ex 2v = Term 4, Master Thesis Spring
1) Select two of the courses. 2) Select one of the courses