Drying cabinet
Type of equipment | Name of equipment | Location | Contact person | Link to more information |
---|---|---|---|---|
Drying cabinet | Termaks TS8136 | KII-207 | Alejandro Oyarce (SINTEF) | |
Drying cabinet | Termaks | KII-018 | Eli Beate Larsen | |
Drying cabinet | Binder | KII-018 | Eli Beate Larsen | |
Drying cabinet | Varmeskap Termaks | KII-107 | Elin Albertsen | |
Drying cabinet | Termaks | KII-303 | Elin Albertsen | |
Drying cabinet | Termaks | KII-413 | ||
Drying cabinet | Termaks TS8136 | KII-201 | ||
Drying cabinet | Menmert | KII-321 | Nils Wagner | |
Drying cabinet | Termaks | KII-004 | ||
Drying cabinet | Termaks | KII-004 | ||
Drying cabinet | Termax | KII-011 | Anita Britt Olsen | |
Drying cabinet | Termax | KII-321 | Johannes Ofstad | |
Drying cabinet | Termaks | KII-419 | Pei Na Kui | |
Drying cabinet | VWR Vent-line | KII-215 | Jannicke Kvello (SINTEF) | |
Drying cabinet | Termaks TS8136 | KII-215 | Jannicke Kvello (SINTEF) | |
Drying cabinet | Termaks TS8136 | KII-223 | ||
Drying cabinet | MEMMERT 53 L | A-441 | Johannes Ljosdal Havmo | |
Drying cabinet | drying cabinet | M-134 | ||
Drying cabinet | MEMMERT ULE | F-368 | Morten Raanes | |
Vaccum drying cabinet | Binder | KII-011 | Anita Britt Olsen | |
Vaccum drying cabinet | Binder | KII-419 | Pei Na Kui | |
Freeze drying | KII-018 | |||
Rotavapor | Buchi | KII-011 | Anita Britt Olsen | |
Rotavapor | Buchi | KII-011 | Anita Britt Olsen |
Cutting, drilling
Type of equipment | Name of equipment | Location | Contact person | Link to more information |
---|---|---|---|---|
Cutting | Sag Buehler LTD Isomet | KII-323 | Eli Beate Larsen | |
Cutting | Cutting machine | KII-313 | Mariia Stepanova | |
Cutting | Diamond Wire Saw | KII-022 | Andrey Kosinskiy | Well 3500 |
Cutting | Struers Minitom | KII-022 | Andrey Kosinskiy | |
Cutting | Discotom-5 | A-441 | Johannes Ljosdal Havmo | Discotom-5 |
Cutting | Minitom | E-520 | Johannes Ljosdal Havmo | Minitom |
Cutting | Accutom-5 | E-520 | Johannes Ljosdal Havmo | Accutom-5 |
Drilling machine | B.Elliot & Co | A-441 | Johannes Ljosdal Havmo | B.Elliot&Co (DrillMachine) |
Etching
Type of equipment | Name of equipment | Location | Contact person | Link to more information |
---|---|---|---|---|
Etching | Etching bench | E-114 | Birgitte Karlsen (SINTEF) | Etching Bench |
Freeze casting and drying
Type of equipment | Name of equipment | Location | Contact person | Link to more information |
---|---|---|---|---|
Freeze caster | Elsa | KII-107 | Mikalai Zhuk | Freeze |
Freeze dryer | Labconco FreeZone 2.5L | KII-107 | Magnus Rotan | Freeze |
Grinding, polishing, mounting
Type of equipment | Name of equipment | Location | Contact person | Link to more information |
---|---|---|---|---|
Semi-Automatic grinding and polishing | Abrapol-20 | M-110 | Brigitte Karlsen (SINTEF) | |
Electropolishing | Lectropol-5 | E-514A | Johannes Ljosdal Havmo | |
Grinding | Struers LaboPol-21 | KII-022 | Andrey Kosinskiy | |
Grinding | ATM Saphir 330 | E-520 | Johannes Ljosdal Havmo | ATM Saphir 330 |
Grinding | RotoPol-22 | - | Eli Beate Larsen | |
Polishing | DP-U3 | E-514A | Johannes Ljosdal Havmo | DP-U3 |
Semi-Automatic grinding | Rotopol-31/RotoForce-5 | E-520 | Johannes Ljosdal Havmo | Rotopol-31/RotoForce-5 |
Semi-Automatic grinding and polishing | ATM Rubin 550 | E-520 | Johannes Ljosdal Havmo | |
Semi-Automatic grinding and polishing | Struers Tegramin-20 | KII-022 | Andrey Kosinskiy | |
Semi-Automatic grinding and polishing | Struers TegraPol-31/TegraForce 5 | KII-022 | Andrey Kosinskiy | |
Semi-Automatic grinding and polishing | Struers RotoForce-4 + RotoPol-31 | KII-022 | Andrey Kosinskiy | |
Semi-Automatic grinding and polishing | TegraPol-31/TegraForce-5 | E-514A | Johannes Ljosdal Havmo | TegraPol-31/TegraForce-5 |
TEM Electropolishing | Tenupol-5 | E-514A | Johannes Ljosdal Havmo | |
Transmission electron microscopy | TEM-preparering | E-508 | Yingda Yu | |
Hot compression mounting | Struers LaboPress-1 | KII-022 | Andrey Kosinskiy | LaboPress_Manual.pdf |
Sample mounting | Cellemontering | KII-207 | Anders Ødegaard (SINTEF) | |
Vacuum mounting unit | CitoVac | E-520 | Johannes Ljosdal Havmo | |
Vacuum mounting unit | CitoVac | KII-022 | Andrey Kosinskiy |
Crushing, milling, sieving
Type of equipment | Name of equipment | Location | Contact person | Link to more information |
---|---|---|---|---|
Ball milling | U.S. Stoneware | KII-004 | Anita Britt Olsen | |
Ball milling "Cat" roller | RM10W-30V Cat | KII-004 | Anita Britt Olsen | |
Ball milling (high speed) | InfraTest Testing systems | KII-004 | Anita Britt Olsen | |
Ball milling (high speed) | U.S. Stoneware | KII-011 | Anita Britt Olsen | |
Ball milling (high speed) | Technotest Modena Italy | KII-004 | Anita Britt Olsen | |
Ball milling (low speed) | Technotest Modena Italy | KII-004 | Anita Britt Olsen | |
Crushing equipment | Retch jaw crusher | M-134 | Edith Thomassen (SINTEF) | Crushing, sieving, sample preparation room |
Flat Milling System | Hitachi IM3000 | F-368 | Yingda Yu | |
Ultrasonic cleaning | ultrasonic cleaning for sieves | E-118 | Dmitry Slizovskiy | Crushing, sieving, sample preparation room |
Sieving | sieving machine | M-134 | Edith Thomassen (SINTEF) | Crushing, sieving, sample preparation room |
Ultrasonic cleaning | ultrasonic cleaning for sieves | M-134 | Edith Thomassen (SINTEF) | Crushing, sieving, sample preparation room |
Low Angle Ion Milling/Polishing | Fishione Model 1010 | F-368 | Yingda Yu | |
Milling | sling mill | M-134 | Edith Thomassen (SINTEF) | Crushing, sieving, sample preparation room |
Milling | ball mill | M-134 | Edith Thomassen (SINTEF) | Crushing, sieving, sample preparation room |
Milling | Retsch | KII-008 | Jannicke Kvello (SINTEF) | |
Milling | Fritsch analysette 3 SPARTAN pulverisette 0 | KII-008 | Jannicke Kvello (SINTEF) | |
Milling | Retsch AS200 | KII-008 | Jannicke Kvello (SINTEF) | |
Planetmølle | PM100 | KII-004 | Anita Britt Olsen |
Coating
Type of equipment | Name of equipment | Location | Contact person | Link to more information |
---|---|---|---|---|
Carbon coater | Cressington 208 Carbon | KII-034B | Sergey Khromov | |
Carbon Coater | Cressington 208 Carbon | F-368 | Morten Raanes |
|
Coating | Spray pyrolysis | KII-321 | Anita Storsve | |
Coating | KSV DipCoater | KII-321 | Anita Storsve | |
Coating | Spin Coater WS-400-A-6NPP | KII-321 | Anita Storsve | |
Flammepyrolyse | Tethis sps 10 | KII-032B | Paul Inge Dahl (SINTEF) | |
Gold sputter | edward sputter coater | F-368 | Sergey Khromov | |
Gull coater | Edwards Sputter coater s150B | KII-034B | Sergey Khromov | |
Small tape caster | The K control coater Model K101 | KII-303 | Ahmet Oguz Tezel | |
Small tape caster | RK Control coater | KII-032B | Ahmet Oguz Tezel | |
Tape caster | Ratiotrol Boston Gir | KII-011 | Hilde Lea Lein | |
Spraying av brenselcellekatalysator | Sprayestasjon 2 | KII-215 | Jørgen Svendby | |
Spraying av vannelektrolysekatalysator | Sprayestasjon 1 | KII-215 | Alejandro Barnett (SINTEF) | |
Sputter Coater | Edwards S150B | F-368 | Morten Raanes |
Analytical balances
Type of equipment | Name of equipment | Location | Contact person | Link to more information |
---|---|---|---|---|
Scale, 4 decimals | Vekt Mettler | KII-107 | Eli Beate Larsen | |
Scale, 4 decimals | Vekt Mettler AE100 | KII-107 | Eli Beate Larsen | |
Scale, 4 decimals | Vekt Satories CP 224S | KII-207 | Eli Beate Larsen | |
Scale, 4 decimals | Vekt Mettler AT 200 | KII-225 | Eli Beate Larsen | |
Scale, 4 decimals | Mettler AE 260 | KII-303 | Eli Beate Larsen | |
Scale, 4 decimals | Mettler AE100 | KII-303 | Eli Beate Larsen | |
Scale, 4 decimals | Mettler PJ 3000 | KII-313 | Eli Beate Larsen | |
Scale, 4 decimals | Sartorius 1602 MP | KII-313 | Eli Beate Larsen | |
Scale, 4 decimals | OHAUS analytical standard | KII-313 | Eli Beate Larsen | |
Scale, 4 decimals | Sartorius AX 224 | KII-413 | Eli Beate Larsen | |
Scale, 4 decimals | Sartorius - BP301S | A-443 | Berit Vinje Kramer | |
Scale, 4 decimals | Satorius CP324S | E-116 | Pål C Skaret |
Pressing
Type of equipment | Name of equipment | Location | Contact person | Link to more information |
---|---|---|---|---|
Cold isostatic press | Model CIP22260 Autoclave Engineers | KII-007 | Martin Oppegård | |
Hydraulic press | C-presse | KII-007 | Anita Britt Olsen | |
Presse - digital | Herstad og Piper | KII-007 | ||
Varmepresse | Hot press Carver | KII-007 | Anita Britt Olsen | |
Varmpresse | Carver | KII-207 |
Sample cleaning
Type of equipment | Name of equipment | Location | Contact person | Link to more information |
---|---|---|---|---|
Plasma Cleaner | Fishione Model 1020 | F-368 | Yingda Yu |
|
Ultrasonic bath | Ultralydbad Branson 3510 | KII-323 | Eli Beate Larsen | |
Ultrasonic bath | KII-213 | Jannicke Kvello (SINTEF) | ||
Ultrasonic bath | VWR USC300TH | KII-223 | Marthe Folstad | |
Ultrasonic bath | Struers,… | E-514A | Johannes Ljosdal Havmo | |
Ultrasonic bath | Struers | F-368 | Yingda Yu | |
Ultrasonic bath | KII-011 | Anita Britt Olsen | ||
Ultrasonic bath | Branson 3800 | KII-022 | Andrey Kosinskiy |