List of doctoral thesis in the Waterpower laboratory since 1950.
This list corresponds to (1) the main research conducted in the Waterpower laboratory and (2) the main supervisor is from the Waterpower laboratory and (3) the thesis is defended in NTH/NTNU. The actual list of doctoral theses extends beyond what is stated here, as academic professors often engage in co-supervising doctoral theses at other universities as part of international collaborations.
Thesis ID | Year | Name | Thesis title | Supervisor (main) | Digital copy | Paperback copy | ISBN (Electronic) | Note |
---|---|---|---|---|---|---|---|---|
VKL-PhD-xxx | 1966 | Lund, Emil | Hydrauliske trykksvingninger i omdreiningshulrommet mellom ledeapparat og løpehjul i en Francis turbin | Alming, Knut | No | No | 490-00-022-01 | |
VKL-PhD-xxx | 1984 | Brekke, Hermod | A stability study on hydro power plant governing including the influence from a quasi nonlinear damping of oscillatory flow and from the turbine characteristics | Alming, Knut | No | Yes | 598-00-022-01 | |
VKL-PhD-001 | 1989 | Xin, Li Xin | Stability analysis and mathematical modeling of hydropower systems | Brekke, Hermod | Yes | Yes | 827-11-909-70 | |
VKL-PhD-002 | 1990 | Nielsen, Torbjørn K. | Transient characteristics of high head Francis turbines | Brekke, Hermod | Yes | Yes | 827-11-924-26 | |
VKL-PhD-003 | 1991 | Stephanic, Humberto E. | Reversible Francis pump turbines: Improvement of part load performance by changing on the design of impeller blades | Brekke, Hermod | Yes | Yes | 827-11-934-06 | |
VKL-PhD-004 | 1992 | Gaard, Sigurd | Modeling of two-phase bubble flow in centrifugal pumps | Brekke, Hermod | Yes | No | 827-11-940-03 | |
VKL-PhD-005 | 1992 | Xin, Chen | Theoretical and experimental study of flow through the double cascade of a Francis turbine | Brekke, Hermod | Yes | Yes | 827-11-943-64 | |
VKL-PhD-006 | 1995 | Jernsletten, Jo | Analysis of non-stationary flow in a Francis reversible pump turbine runner | Brekke, Hermod | Yes | Yes | 827-11-974-60 | |
VKL-PhD-007 | 1996 | Svingen, Bjørnar | Fluid structure Interaction in piping systems | Brekke, Hermod | Yes | Yes | 827-11-998-11 | |
VKL-PhD-008 | 1996 | Kjeldsen, Morten | Cavitation in hydraulic machinery | Brekke, Hermod | Yes | Yes | 827-11-995-44 | |
VKL-PhD-009 | 1997 | Dahlhaug, Ole Gunnar | Study of swirl flows in draft tubes | Brekke, Hermod | Yes | Yes | 824-71-016-96 | |
VKL-PhD-010 | 1998 | Stuksrud, Dag Birger | System dynamics in hydropower plants | Brekke, Hermod | Yes | Yes | 824-71-025-44 | |
VKL-PhD-011 | 1998 | Brodin, Erik | Small amplitude pulsatile flow in hydraulic transmission lines | Kjølle, Arne | Yes | Yes | 824-71-029-35 | |
VKL-PhD-012 | 1999 | Hana, Morten | Numerical analysis of non-stationary free surface flow in a Pelton bucket | Brekke, Hermod | Yes | Yes | 824-71-038-77 | |
VKL-PhD-013 | 1999 | Vennatrø, Roar | Hydrauliske tap i transient og oscillerende strømning | Brekke, Hermod | Yes | Yes | 825-95-998-48 | |
VKL-PhD-014 | 1999 | Oledal, Marcus | Analysis and optimization of water jet systems | Brekke, Hermod | Yes | Yes | -- | |
VKL-PhD-015 | 2003 | Berntsen, Gotfred Severin | Numerical analysis of the two-phase Pelton jet flow using a single phase model and analytical discussions of the Pelton jet surface break-up phenomenon | Brekke, Hermod | Yes | Yes | 824-71-555-91 | |
VKL-PhD-016 | 2003 | Larsson, Conny | Analysis of non-stationary flow in turbine runners | Brekke, Hermod | Yes | Yes | 827-11-974-60 | |
VKL-PhD-017 | 2004 | Pingju, Li | Hydraulic losses in transient and oscillating flow in tubes and tunnels | Brekke, Hermod | Yes | Yes | -- | |
VKL-PhD-018 | 2004 | Vekve, Thomas | Pressure pulsation in hydro turbines | Brekke, Hermod | Yes | Yes | -- | |
VKL-PhD-019 | 2004 | Eide, Sølvi | Numerical analysis of the head covers deflection and the leakage flow in the guide vanes of high head Francis turbines | Brekke, Hermod | Yes | Yes | 824-71-645-07 | |
VKL-PhD-020 | 2004 | Thapa, Bhola | Sand erosion in hydraulic machinery | Brekke, Hermod | Yes | Yes | 824-71-642-80 | |
VKL-PhD-021 | 2006 | Kaasa, Glenn-Ole | Nonline output-feedback control applied to electro-pneumatic clutch actuation in heavy-duty trucks | Chapple, Peter J | Yes | Yes | 824-71-785-75 | |
VKL-PhD-022 | 2007 | Antonsen, Øyvind | Unsteady flow in wicket gate and runner with focus on static and dynamic load on runner | Nielsen, Torbjørn Kristian | Yes | Yes | 978-82-471-3408-5 | |
VKL-PhD-023 | 2008 | Rhrich, Abdel-Ilah | Stability and transient performance studies of governed hydro turbine systems | Brekke, Hermod | Yes | Yes | 978-82-471-9239-9 | Locked |
VKL-PhD-024 | 2010 | Storli, Pål-Tore Selbo | Transient friction in pressurized pipes : the water hammer phenomenon | Nielsen, Torbjørn Kristian | Yes | Yes | 978-82-471-2234-1 | Locked |
VKL-PhD-025 | 2010 | Neopane, Hari Prasad | Sediment erosion in hydro turbines | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-471-2173-3 | |
VKL-PhD-026 | 2010 | Kobro, Einar | Measurement of pressure pulsations in Francis turbines | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-471-2240-2 | |
VKL-PhD-027 | 2010 | Francke, Håkon Hjort | Increasing hydro turbine operation range and efficiencies using water injection in draft tube | Nielsen, Torbjørn Kristian | Yes | Yes | 978-82-471-2344-7 | Locked |
VKL-PhD-028 | 2011 | Ramdal, Jørgen | Efficiency measurements in low head hydro power plants | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-471-2882-4 | |
VKL-PhD-029 | 2012 | Zhao, Wei | Investigation of seal technology for Francis turbines | Nielsen, Torbjørn Kristian | Yes | Yes | 978-82-471-3367-5 | Locked |
VKL-PhD-030 | 2012 | Frøyd, Lars | Wind turbine design: Evaluation of dynamic loads on large scale offshore wind turbines | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-471-3787-1 | Locked |
VKL-PhD-031 | 2012 | Olimstad, Grunde | Characteristics of reversible pump-turbines | Nielsen, Torbjørn Kristian | Yes | Yes | 978-82-471-3881-6 | |
VKL-PhD-032 | 2012 | Finstad, Pål Henrik Enger | Secondary flow fields in Francis turbines: mapping and analyzing dynamics in rotor-stator interaction and draft tube flow with novel methods | Nielsen, Torbjørn Kristian | Yes | Yes | 978-82-471-3832-8 | |
VKL-PhD-033 | 2013 | Eltvik, Mette | Sediment erosion in Francis turbines | Nielsen, Torbjørn Kristian | Yes | Yes | 978-82-471-4625-5 | |
VKL-PhD-034 | 2015 | Ekanger, Jarle Vikør | Vannkvalites-overvåking i vannkraft sammenheng | Yes | No | -- | Locked | |
VKL-PhD-035 | 2016 | Solemslie, Bjørn Winther | Experimental methods and design of a Pelton bucket | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-326-0860-7 | |
VKL-PhD-036 | 2016 | Faudot, Celine | Dynamic loads on tidal turbine blades | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-326-1764-7 | Locked |
VKL-PhD-037 | 2016 | Nocente, Alessandro | Separation friendly produced water pumps | Nielsen, Torbjørn Kristian | Yes | Yes | 978-82-326-1864-4 | Locked |
VKL-PhD-038 | 2016 | Thapa, Biraj Singh | Effects of sediment erosion in guide vanes of Francis turbines | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-326-1858-3 | |
VKL-PhD-039 | 2016 | Walseth, Eve Cathrin | Dynamic behavior of reversible pump-turbines in turbine mode of operation | Nielsen, Torbjørn Kristian | Yes | Yes | 978-82-326-1742-5 | |
VKL-PhD-040 | 2016 | Wiborg, Erik Jacques | Continuous efficiency measurements on hydro power plants | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-326-1998-6 | |
VKL-PhD-041 | 2017 | Gogstad, Peter Joachim | Experimental investigation and mitigation of pressure pulsations in Francis turbines | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-326-2476-8 | Locked |
VKL-PhD-042 | 2018 | Chitrakar, Sailesh | Secondary flow and sediment erosion in Francis turbines | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-326-3170-4 | Locked |
VKL-PhD-043 | 2019 | Vilberg, Ingrid Kristine | Study of cavitation, pressure pulsations and flow control methods in hydro power plants | Nielsen, Torbjørn Kristian | Yes | Yes | 978-82-326-3667-9 | |
VKL-PhD-044 | 2019 | Svarstad, Magni Fjørtoft | Fast transition between operational modes of a reversible pump-turbine | Nielsen, Torbjørn Kristian | Yes | Yes | 978-82-326-3702-7 | |
VKL-PhD-045 | 2019 | Bergan, Carl Werdelin | Dynamic loads on Francis turbines : An experimental study | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-326-3732-4 | |
VKL-PhD-046 | 2019 | Agnalt, Einar | Rotor stator interaction in low specific speed Francis turbines | Dahlhaug, Ole Gunnar | Yes | Yes | 978-80-326-4035-5 | |
VKL-PhD-047 | 2019 | Tengs, Erik Os | Numerical simulation of fluid-structure Interaction in high head Francis turbines | Storli, Pål-Tore Selbo | Yes | Yes | 978-82-326-4055-3 | |
VKL-PhD-048 | 2019 | Østby, Petter Thorvald Krogh | Dynamic stress in high head Francis turbines | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-326-4176-5 | Locked |
VKL-PhD-049 | 2019 | Volent, Eirik | Particle erosion in control valves | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-326-4117-8 | Locked |
VKL-PhD-050 | 2020 | Iliev, Igor | Francis turbines for variable speed operation | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-326-4511-4 | |
VKL-PhD-051 | 2021 | Sagmo, Kristian F | Trailing edge vortex shedding in hydraulic turbines and the effect of stream-wise vorticity on vortex induced vibrations | Storli, Pål-Tore Selbo | Yes | Yes | 978-82-326-5716-2 | |
VKL-PhD-052 | 2022 | Acharya, Nirmal | Erosion in Francis turbines due to geometrical positioning of runner and guide vanes | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-326-6037-7 | |
VKL-PhD-053 | 2023 | Kverno, Johannes Opedal | Flexible operation of Francis turbines | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-326-7473-2 | |
VKL-PhD-054 | 2023 | Kuhn, Wolf Ludwig | Evaluation of ultrasonic degasification as a tool to mitigate total dissolved gas supersaturation downstream hydropower plants | Dahlhaug, Ole Gunnar | Yes | Yes | 978-82-326-7591-3 | |
VKL-PhD-055 | 2024 | Gans, Luiz Henrique Accorsi | Design study of a reversible lobe pump-turbine for low-head seawater pumped hydro storage applications | Trivedi, Chirag | Yes | Yes | 978-82-326-7825-9 | Locked |
VKL-PhD-056 | 2024 | Dagsvik, Helene Njølstad | Transforming conventional hydropower plants into pumped storage by turbine replacement | Dahlhaug, Ole Gunnar | No | Yes | 978-82-326-8005-4 | Locked |
VKL-PhD-057 | 2025 | |||||||
VKL-PhD-058 | ||||||||
VKL-PhD-059 | ||||||||
VKL-PhD-060 |