You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 231 Next »

Datateknologi (Computer Technology), Recommended dependencies

Studieplaner: http://www.ntnu.no/idi/studierhttps://innsida.ntnu.no/studiekalenderhttp://www.ntnu.edu/studies/coursesearchSortert liste over innlagte fag (med lenke): IT2805 IT2810 IT3105 IT3402 IT3708 MA0301 TDT4100 TDT4102 TDT4110 TDT4112 TDT4113 TDT4117 TDT4120 TDT4125 TDT4136 TDT4137 TDT4140 TDT4145 TDT4150 TDT4160 TDT4165 TDT4171 TDT4173 TDT4175 TDT4180 TDT4186 TDT4195
 TDT4200 TDT4205 TDT4210 TDT4215 TDT4225 TDT4230 TDT4237 TDT4240 TDT4242 TDT4245 TDT4250 TDT4252 (TDT4255-17) TDT4257 TDT4258 TDT4260 TDT4265 TDT4280 TDT4287 TDT4290 TDT4300 TDT4305 
TFE4101 TMA4100 TMA4115 TMA4140 TMA4240 TTM4100 TTM4135 TTM4185SYMBOLS: C = Bachelor Class  /  I = Master level.  (E = English / N = Norwegian).    F => Fall,  S => Spring

00000000 40 73 74 61 72 74 75 6D 6C 0A 27 20 53 69 6E 67 @startuml.' Sing
00000010 6C 65 0A 63 6C 61 73 73 20 54 44 54 34 31 33 37 le.class TDT4137
00000020 20 7B 0A 4B 6F 67 6E 5F 41 72 63 68 0A 28 4E 29  {.Kogn_Arch.(N)
00000030 2C 20 46 0A 7D 0A 27 50 72 6F 67 72 61 6D 6D 69 , F.}.'Programmi
00000040 6E 67 2C 20 41 6C 67 6F 72 69 74 68 6D 73 20 61 ng, Algorithms a
00000050 6E 64 20 44 61 74 61 73 74 72 75 63 74 75 72 65 nd Datastructure
00000060 73 0A 49 54 47 4B 5F 4E 5F 46 09 2D 2D 3E 20 54 s.ITGK_N_F.--> T
00000070 44 54 34 31 31 32 0A 54 44 54 34 31 31 32 09 09 DT4112.TDT4112..
00000080 2D 2D 3E 20 54 44 54 34 31 31 33 0A 27 54 44 54 --> TDT4113.'TDT
00000090 34 31 31 33 09 3C 2D 20 54 44 54 34 31 31 32 0A 4113.<- TDT4112.
000000A0 27 54 44 54 34 31 31 32 09 09 3C 2D 20 49 54 47 'TDT4112..<- ITG
000000B0 4B 5F 4E 5F 46 0A 49 54 47 4B 5F 4E 5F 46 20 2D K_N_F.ITGK_N_F -
000000C0 3E 20 50 72 6F 67 72 61 6D 5F 4E 5F 53 0A 27 20 > Program_N_S.' 
000000D0 49 54 32 38 30 35 20 3C 2D 3E 20 49 54 47 4B 5F IT2805 <-> ITGK_
000000E0 4E 5F 46 0A 49 54 47 4B 5F 4E 5F 46 20 3C 2D 2D N_F.ITGK_N_F <--
000000F0 3E 20 49 54 32 38 30 35 0A 49 54 32 38 30 35 20 > IT2805.IT2805 
00000100 2D 2D 3E 20 49 54 32 38 31 30 0A 27 49 54 47 4B --> IT2810.'ITGK
00000110 5F 4E 5F 46 20 20 2D 3E 20 54 44 54 34 31 31 32 _N_F  -> TDT4112
00000120 0A 27 54 44 54 34 31 31 32 09 2D 3E 20 54 44 54 .'TDT4112.-> TDT
00000130 34 31 31 33 0A 27 49 54 32 38 31 30 20 3C 2D 2D 4113.'IT2810 <--
00000140 20 54 44 54 34 31 34 35 0A 54 44 54 34 31 34 35  TDT4145.TDT4145
00000150 20 2D 3E 20 49 54 32 38 31 30 0A 54 4D 41 34 31  -> IT2810.TMA41
00000160 34 30 20 2D 2D 3E 20 54 44 54 34 31 32 30 0A 27 40 --> TDT4120.'
00000170 22 4F 52 22 20 4D 41 30 33 30 31 20 2D 3E 20 54 "OR" MA0301 -> T
00000180 44 54 34 31 32 30 0A 50 72 6F 67 72 61 6D 5F 4E DT4120.Program_N
00000190 5F 53 20 2D 2D 3E 20 54 44 54 34 31 32 30 0A 50 _S --> TDT4120.P
000001A0 72 6F 67 72 61 6D 5F 4E 5F 53 20 2D 2D 3E 20 54 rogram_N_S --> T
000001B0 44 54 34 31 36 30 0A 63 6C 61 73 73 20 49 54 47 DT4160.class ITG
000001C0 4B 5F 4E 5F 46 20 7B 0A 5B 5B 68 74 74 70 3A 2F K_N_F {.[[http:/
000001D0 2F 77 77 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 /www.ntnu.edu/st
000001E0 75 64 69 65 73 2F 63 6F 75 72 73 65 73 2F 54 44 udies/courses/TD
000001F0 54 34 31 31 30 23 74 61 62 3D 6F 6D 45 6D 6E 65 T4110#tab=omEmne
00000200 74 20 54 44 54 34 31 31 30 20 50 79 74 68 6F 6E t TDT4110 Python
00000210 5D 5D 20 6F 72 0A 5B 5B 68 74 74 70 3A 2F 2F 77 ]] or.[[http://w
00000220 77 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 75 64 ww.ntnu.edu/stud
00000230 69 65 73 2F 63 6F 75 72 73 65 73 2F 54 44 54 34 ies/courses/TDT4
00000240 31 30 39 23 74 61 62 3D 6F 6D 45 6D 6E 65 74 20 109#tab=omEmnet 
00000250 28 54 44 54 34 31 30 35 2F 54 44 54 34 31 30 39 (TDT4105/TDT4109
00000260 2F 54 44 54 34 31 32 37 20 49 54 47 4B 29 5D 5D /TDT4127 ITGK)]]
00000270 0A 7D 0A 63 6C 61 73 73 20 50 72 6F 67 72 61 6D .}.class Program
00000280 5F 4E 5F 53 20 7B 0A 5B 5B 68 74 74 70 3A 2F 2F _N_S {.[[http://
00000290 77 77 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 75 www.ntnu.edu/stu
000002A0 64 69 65 73 2F 63 6F 75 72 73 65 73 2F 54 44 54 dies/courses/TDT
000002B0 34 31 30 30 23 74 61 62 3D 6F 6D 45 6D 6E 65 74 4100#tab=omEmnet
000002C0 20 54 44 54 34 31 30 30 20 4A 61 76 61 4F 4F 50  TDT4100 JavaOOP
000002D0 5D 5D 0A 5B 5B 68 74 74 70 3A 2F 2F 77 77 77 2E ]].[[http://www.
000002E0 6E 74 6E 75 2E 65 64 75 2F 73 74 75 64 69 65 73 ntnu.edu/studies
000002F0 2F 63 6F 75 72 73 65 73 2F 54 44 54 34 31 30 32 /courses/TDT4102
00000300 23 74 61 62 3D 6F 6D 45 6D 6E 65 74 20 28 6F 72 #tab=omEmnet (or
00000310 20 54 44 54 34 31 30 32 20 43 2B 2B 29 5D 5D 0A  TDT4102 C++)]].
00000320 7D 0A 63 6C 61 73 73 20 49 54 32 38 30 35 20 7B }.class IT2805 {
00000330 0A 57 65 62 54 65 63 68 0A 28 45 29 2C 20 46 0A .WebTech.(E), F.
00000340 7D 0A 63 6C 61 73 73 20 49 54 32 38 31 30 20 7B }.class IT2810 {
00000350 0A 57 65 62 44 65 76 0A 28 4E 29 2C 20 46 0A 7D .WebDev.(N), F.}
00000360 0A 63 6C 61 73 73 20 54 44 54 34 31 31 32 20 7B .class TDT4112 {
00000370 0A 50 72 6F 67 4C 61 62 0A 28 4E 29 2C 20 53 0A .ProgLab.(N), S.
00000380 7D 0A 63 6C 61 73 73 20 54 44 54 34 31 31 33 20 }.class TDT4113 
00000390 7B 0A 50 72 6F 67 50 72 6F 73 6A 0A 28 4E 29 2C {.ProgProsj.(N),
000003A0 20 46 0A 7D 0A 63 6C 61 73 73 20 54 4D 41 34 31  F.}.class TMA41
000003B0 34 30 20 7B 0A 44 69 73 6B 4D 61 74 20 3F 2C 20 40 {.DiskMat ?, 
000003C0 46 0A 5B 5B 68 74 74 70 3A 2F 2F 77 77 77 2E 6E F.[[http://www.n
000003D0 74 6E 75 2E 65 64 75 2F 73 74 75 64 69 65 73 2F tnu.edu/studies/
000003E0 63 6F 75 72 73 65 73 2F 4D 41 30 33 30 31 23 74 courses/MA0301#t
000003F0 61 62 3D 6F 6D 45 6D 6E 65 74 20 28 4F 52 20 4D ab=omEmnet (OR M
00000400 41 30 33 30 31 2C 20 3F 2C 20 53 29 5D 5D 0A 7D A0301, ?, S)]].}
00000410 0A 27 63 6C 61 73 73 20 4D 41 30 33 30 31 20 7B .'class MA0301 {
00000420 0A 27 09 45 6C 6D 2E 20 44 69 73 63 4D 61 74 68 .'.Elm. DiscMath
00000430 0A 27 09 28 3F 29 2C 20 53 0A 27 7D 0A 27 75 72 .'.(?), S.'}.'ur
00000440 6C 20 6F 66 20 4D 41 30 33 30 31 20 69 73 20 20 l of MA0301 is  
00000450 5B 5B 68 74 74 70 3A 2F 2F 77 77 77 2E 6E 74 6E [[http://www.ntn
00000460 75 2E 65 64 75 2F 73 74 75 64 69 65 73 2F 63 6F u.edu/studies/co
00000470 75 72 73 65 73 2F 4D 41 30 33 30 31 23 74 61 62 urses/MA0301#tab
00000480 3D 6F 6D 45 6D 6E 65 74 5D 5D 0A 54 44 54 34 31 =omEmnet]].TDT41
00000490 32 30 20 2D 2D 3E 20 54 44 54 34 31 32 35 0A 54 20 --> TDT4125.T
000004A0 44 54 34 31 32 30 20 2D 2D 3E 20 54 44 54 34 31 DT4120 --> TDT41
000004B0 36 35 0A 63 6C 61 73 73 20 54 44 54 34 31 32 30 65.class TDT4120
000004C0 20 7B 0A 41 6C 67 44 61 74 0A 28 4E 29 2C 20 46  {.AlgDat.(N), F
000004D0 0A 7D 0A 63 6C 61 73 73 20 54 44 54 34 31 32 35 .}.class TDT4125
000004E0 20 7B 0A 41 6C 67 43 6F 6E 73 0A 28 3F 29 2C 20  {.AlgCons.(?), 
000004F0 53 0A 7D 0A 63 6C 61 73 73 20 54 44 54 34 31 36 S.}.class TDT416
00000500 35 20 7B 0A 50 72 6F 67 4C 61 6E 67 0A 28 45 29 5 {.ProgLang.(E)
00000510 2C 20 46 0A 7D 0A 75 72 6C 20 6F 66 20 49 54 32 , F.}.url of IT2
00000520 38 30 35 20 69 73 20 5B 5B 68 74 74 70 3A 2F 2F 805 is [[http://
00000530 77 77 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 75 www.ntnu.edu/stu
00000540 64 69 65 73 2F 63 6F 75 72 73 65 73 2F 49 54 32 dies/courses/IT2
00000550 38 30 35 23 74 61 62 3D 6F 6D 45 6D 6E 65 74 5D 805#tab=omEmnet]
00000560 5D 0A 75 72 6C 20 6F 66 20 49 54 32 38 31 30 20 ].url of IT2810 
00000570 69 73 20 5B 5B 68 74 74 70 3A 2F 2F 77 77 77 2E is [[http://www.
00000580 6E 74 6E 75 2E 65 64 75 2F 73 74 75 64 69 65 73 ntnu.edu/studies
00000590 2F 63 6F 75 72 73 65 73 2F 49 54 32 38 31 30 23 /courses/IT2810#
000005A0 74 61 62 3D 6F 6D 45 6D 6E 65 74 5D 5D 0A 75 72 tab=omEmnet]].ur
000005B0 6C 20 6F 66 20 54 44 54 34 31 31 32 20 69 73 20 l of TDT4112 is 
000005C0 5B 5B 68 74 74 70 3A 2F 2F 77 77 77 2E 6E 74 6E [[http://www.ntn
000005D0 75 2E 6E 6F 2F 73 74 75 64 69 65 72 2F 65 6D 6E u.no/studier/emn
000005E0 65 72 2F 54 44 54 34 31 31 32 23 74 61 62 3D 6F er/TDT4112#tab=o
000005F0 6D 45 6D 6E 65 74 5D 5D 0A 75 72 6C 20 6F 66 20 mEmnet]].url of 
00000600 54 44 54 34 31 31 33 20 69 73 20 5B 5B 68 74 74 TDT4113 is [[htt
00000610 70 73 3A 2F 2F 77 77 77 2E 6E 74 6E 75 2E 6E 6F ps://www.ntnu.no
00000620 2F 73 74 75 64 69 65 72 2F 65 6D 6E 65 72 2F 54 /studier/emner/T
00000630 44 54 34 31 31 33 2F 32 30 31 35 23 74 61 62 3D DT4113/2015#tab=
00000640 6F 6D 45 6D 6E 65 74 5D 5D 0A 75 72 6C 20 6F 66 omEmnet]].url of
00000650 20 54 44 54 34 31 32 30 20 69 73 20 5B 5B 68 74  TDT4120 is [[ht
00000660 74 70 3A 2F 2F 77 77 77 2E 6E 74 6E 75 2E 65 64 tp://www.ntnu.ed
00000670 75 2F 73 74 75 64 69 65 73 2F 63 6F 75 72 73 65 u/studies/course
00000680 73 2F 54 44 54 34 31 32 30 23 74 61 62 3D 6F 6D s/TDT4120#tab=om
00000690 45 6D 6E 65 74 5D 5D 0A 75 72 6C 20 6F 66 20 54 Emnet]].url of T
000006A0 44 54 34 31 32 35 20 69 73 20 5B 5B 68 74 74 70 DT4125 is [[http
000006B0 3A 2F 2F 77 77 77 2E 6E 74 6E 75 2E 65 64 75 2F ://www.ntnu.edu/
000006C0 73 74 75 64 69 65 73 2F 63 6F 75 72 73 65 73 2F studies/courses/
000006D0 54 44 54 34 31 32 35 23 74 61 62 3D 6F 6D 45 6D TDT4125#tab=omEm
000006E0 6E 65 74 5D 5D 0A 75 72 6C 20 6F 66 20 54 44 54 net]].url of TDT
000006F0 34 31 36 35 20 69 73 20 5B 5B 68 74 74 70 3A 2F 4165 is [[http:/
00000700 2F 77 77 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 /www.ntnu.edu/st
00000710 75 64 69 65 73 2F 63 6F 75 72 73 65 73 2F 54 44 udies/courses/TD
00000720 54 34 31 36 35 23 74 61 62 3D 6F 6D 45 6D 6E 65 T4165#tab=omEmne
00000730 74 5D 5D 0A 27 50 72 6F 6A 65 63 74 0A 27 54 54 t]].'Project.'TT
00000740 4D 34 31 30 30 20 3C 2D 3E 20 54 44 54 34 31 34 M4100 <-> TDT414
00000750 35 0A 27 20 54 44 54 34 31 34 30 20 3C 2D 3E 20 5.' TDT4140 <-> 
00000760 54 44 54 34 31 34 35 09 4E 6F 74 20 72 65 61 6C TDT4145.Not real
00000770 6C 79 20 69 6E 74 65 67 72 61 74 65 64 20 61 6E ly integrated an
00000780 79 20 6C 6F 6E 67 65 72 2E 2E 2E 20 32 30 31 35 y longer... 2015
00000790 2D 3E 0A 27 20 54 44 54 34 31 38 30 20 3C 2D 3E ->.' TDT4180 <->
000007A0 20 54 44 54 34 31 34 30 09 4E 6F 74 20 72 65 61  TDT4140.Not rea
000007B0 6C 6C 79 20 69 6E 74 65 67 72 61 74 65 64 20 61 lly integrated a
000007C0 6E 79 20 6C 6F 6E 67 65 72 2E 2E 2E 20 32 30 31 ny longer... 201
000007D0 35 2D 3E 0A 27 41 49 0A 54 44 54 34 31 32 30 20 5->.'AI.TDT4120 
000007E0 2D 2D 3E 20 54 44 54 34 31 33 36 0A 27 54 44 54 --> TDT4136.'TDT
000007F0 34 31 33 36 20 2D 2D 2D 3E 20 49 54 33 37 30 38 4136 ---> IT3708
00000800 0A 54 44 54 34 31 33 36 20 2D 2D 3E 20 54 44 54 .TDT4136 --> TDT
00000810 34 31 37 31 0A 27 54 44 54 34 31 33 36 20 2D 2D 4171.'TDT4136 --
00000820 3E 20 54 44 54 34 32 38 30 0A 54 44 54 34 31 37 > TDT4280.TDT417
00000830 31 20 2D 2D 3E 20 49 54 33 31 30 35 0A 54 44 54 1 --> IT3105.TDT
00000840 34 31 37 31 20 2D 2D 3E 20 49 54 33 37 30 38 0A 4171 --> IT3708.
00000850 54 44 54 34 31 37 31 20 2D 2D 3E 20 54 44 54 34 TDT4171 --> TDT4
00000860 31 37 33 0A 63 6C 61 73 73 20 54 44 54 34 31 33 173.class TDT413
00000870 36 20 7B 0A 49 6E 74 72 6F 20 41 49 2D 31 0A 28 6 {.Intro AI-1.(
00000880 3F 29 2C 20 46 0A 7D 0A 63 6C 61 73 73 20 54 44 ?), F.}.class TD
00000890 54 34 31 37 31 20 7B 0A 4D 65 74 68 6F 64 73 20 T4171 {.Methods 
000008A0 41 49 2D 32 0A 28 4E 29 2C 20 53 0A 7D 0A 69 6E AI-2.(N), S.}.in
000008B0 74 65 72 66 61 63 65 20 49 54 33 31 30 35 20 7B terface IT3105 {
000008C0 0A 41 49 50 72 6F 67 0A 28 45 29 2C 20 46 0A 7D .AIProg.(E), F.}
000008D0 0A 69 6E 74 65 72 66 61 63 65 20 20 49 54 33 37 .interface  IT37
000008E0 30 38 20 7B 0A 42 69 6F 49 6E 73 70 41 49 0A 28 08 {.BioInspAI.(
000008F0 45 29 2C 20 53 0A 7D 0A 27 54 44 54 34 31 37 33 E), S.}.'TDT4173
00000900 20 2D 20 4D 61 63 68 69 6E 65 20 4C 65 61 72 6E  - Machine Learn
00000910 69 6E 67 20 61 6E 64 20 43 61 73 65 2D 42 61 73 ing and Case-Bas
00000920 65 64 20 52 65 61 73 6F 6E 69 6E 67 0A 69 6E 74 ed Reasoning.int
00000930 65 72 66 61 63 65 20 54 44 54 34 31 37 33 20 7B erface TDT4173 {
00000940 0A 4D 4C 5F 43 42 52 0A 28 45 29 2C 20 53 0A 7D .ML_CBR.(E), S.}
00000950 0A 27 69 6E 74 65 72 66 61 63 65 20 54 44 54 34 .'interface TDT4
00000960 32 38 30 20 7B 0A 27 09 4D 41 53 5F 47 61 6D 65 280 {.'.MAS_Game
00000970 54 68 65 6F 72 79 0A 27 09 28 45 29 2C 20 53 0A Theory.'.(E), S.
00000980 27 7D 0A 75 72 6C 20 6F 66 20 49 54 33 31 30 35 '}.url of IT3105
00000990 20 69 73 20 20 5B 5B 68 74 74 70 3A 2F 2F 77 77  is  [[http://ww
000009A0 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 75 64 69 w.ntnu.edu/studi
000009B0 65 73 2F 63 6F 75 72 73 65 73 2F 49 54 33 31 30 es/courses/IT310
000009C0 35 23 74 61 62 3D 6F 6D 45 6D 6E 65 74 5D 5D 0A 5#tab=omEmnet]].
000009D0 75 72 6C 20 6F 66 20 49 54 33 37 30 38 20 69 73 url of IT3708 is
000009E0 20 20 5B 5B 68 74 74 70 3A 2F 2F 77 77 77 2E 6E   [[http://www.n
000009F0 74 6E 75 2E 65 64 75 2F 73 74 75 64 69 65 73 2F tnu.edu/studies/
00000A00 63 6F 75 72 73 65 73 2F 49 54 33 37 30 38 23 74 courses/IT3708#t
00000A10 61 62 3D 6F 6D 45 6D 6E 65 74 5D 5D 0A 75 72 6C ab=omEmnet]].url
00000A20 20 6F 66 20 54 44 54 34 31 33 36 20 69 73 20 5B  of TDT4136 is [
00000A30 5B 68 74 74 70 3A 2F 2F 77 77 77 2E 6E 74 6E 75 [http://www.ntnu
00000A40 2E 65 64 75 2F 73 74 75 64 69 65 73 2F 63 6F 75 .edu/studies/cou
00000A50 72 73 65 73 2F 54 44 54 34 31 33 36 23 74 61 62 rses/TDT4136#tab
00000A60 3D 6F 6D 45 6D 6E 65 74 5D 5D 0A 75 72 6C 20 6F =omEmnet]].url o
00000A70 66 20 54 44 54 34 31 33 37 20 69 73 20 5B 5B 68 f TDT4137 is [[h
00000A80 74 74 70 3A 2F 2F 77 77 77 2E 6E 74 6E 75 2E 65 ttp://www.ntnu.e
00000A90 64 75 2F 73 74 75 64 69 65 73 2F 63 6F 75 72 73 du/studies/cours
00000AA0 65 73 2F 54 44 54 34 31 33 37 23 74 61 62 3D 6F es/TDT4137#tab=o
00000AB0 6D 45 6D 6E 65 74 5D 5D 0A 75 72 6C 20 6F 66 20 mEmnet]].url of 
00000AC0 54 44 54 34 31 37 31 20 69 73 20 5B 5B 68 74 74 TDT4171 is [[htt
00000AD0 70 3A 2F 2F 77 77 77 2E 6E 74 6E 75 2E 65 64 75 p://www.ntnu.edu
00000AE0 2F 73 74 75 64 69 65 73 2F 63 6F 75 72 73 65 73 /studies/courses
00000AF0 2F 54 44 54 34 31 37 31 23 74 61 62 3D 6F 6D 45 /TDT4171#tab=omE
00000B00 6D 6E 65 74 5D 5D 0A 75 72 6C 20 6F 66 20 54 44 mnet]].url of TD
00000B10 54 34 31 37 33 20 69 73 20 5B 5B 68 74 74 70 3A T4173 is [[http:
00000B20 2F 2F 77 77 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 //www.ntnu.edu/s
00000B30 74 75 64 69 65 73 2F 63 6F 75 72 73 65 73 2F 54 tudies/courses/T
00000B40 44 54 34 31 37 33 23 74 61 62 3D 6F 6D 45 6D 6E DT4173#tab=omEmn
00000B50 65 74 5D 5D 0A 27 75 72 6C 20 6F 66 20 54 44 54 et]].'url of TDT
00000B60 34 32 38 30 20 69 73 20 5B 5B 68 74 74 70 3A 2F 4280 is [[http:/
00000B70 2F 77 77 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 /www.ntnu.edu/st
00000B80 75 64 69 65 73 2F 63 6F 75 72 73 65 73 2F 54 44 udies/courses/TD
00000B90 54 34 32 38 30 23 74 61 62 3D 6F 6D 45 6D 6E 65 T4280#tab=omEmne
00000BA0 74 5D 5D 0A 27 42 69 6F 49 6E 66 6F 0A 54 44 54 t]].'BioInfo.TDT
00000BB0 34 31 32 30 20 2D 2D 2D 3E 20 54 44 54 34 32 38 4120 ---> TDT428
00000BC0 37 0A 69 6E 74 65 72 66 61 63 65 20 54 44 54 34 7.interface TDT4
00000BD0 32 38 37 20 7B 0A 41 6C 67 46 6F 72 42 69 6F 49 287 {.AlgForBioI
00000BE0 6E 66 6F 0A 28 45 29 2C 20 46 0A 7D 0A 75 72 6C nfo.(E), F.}.url
00000BF0 20 6F 66 20 54 44 54 34 32 38 37 20 69 73 20 20  of TDT4287 is  
00000C00 20 20 5B 5B 68 74 74 70 3A 2F 2F 77 77 77 2E 6E   [[http://www.n
00000C10 74 6E 75 2E 65 64 75 2F 73 74 75 64 69 65 73 2F tnu.edu/studies/
00000C20 63 6F 75 72 73 65 73 2F 54 44 54 34 32 38 37 23 courses/TDT4287#
00000C30 74 61 62 3D 6F 6D 45 6D 6E 65 74 5D 5D 0A 27 43 tab=omEmnet]].'C
00000C40 41 52 44 0A 27 54 46 45 34 31 30 31 20 2D 3E 20 ARD.'TFE4101 -> 
00000C50 54 44 54 34 31 36 30 0A 27 54 44 54 34 31 32 30 TDT4160.'TDT4120
00000C60 20 2D 2D 3E 20 54 44 54 34 32 30 30 20 27 52 65  --> TDT4200 'Re
00000C70 64 75 6E 64 61 6E 74 0A 54 44 54 34 31 32 30 20 dundant.TDT4120 
00000C80 2D 2D 3E 20 54 44 54 34 31 38 36 0A 54 44 54 34 --> TDT4186.TDT4
00000C90 31 36 30 20 2D 2D 3E 20 54 44 54 34 31 38 36 0A 160 --> TDT4186.
00000CA0 54 44 54 34 31 36 30 20 2D 2D 3E 20 54 44 54 34 TDT4160 --> TDT4
00000CB0 32 35 35 0A 54 44 54 34 31 36 30 20 2D 2D 3E 20 255.TDT4160 --> 
00000CC0 54 44 54 34 32 36 30 0A 54 44 54 34 31 36 30 20 TDT4260.TDT4160 
00000CD0 2D 3E 20 54 44 54 34 32 35 38 0A 27 54 44 54 34 -> TDT4258.'TDT4
00000CE0 32 35 38 20 3C 2D 20 54 44 54 34 31 36 30 0A 54 258 <- TDT4160.T
00000CF0 44 54 34 31 36 35 20 2D 2D 3E 20 54 44 54 34 32 DT4165 --> TDT42
00000D00 30 35 0A 54 44 54 34 31 38 36 20 2D 2D 3E 20 54 05.TDT4186 --> T
00000D10 44 54 34 32 30 30 0A 63 6C 61 73 73 20 54 44 54 DT4200.class TDT
00000D20 34 31 36 30 20 7B 0A 44 4D 5F 44 69 67 54 65 6B 4160 {.DM_DigTek
00000D30 0A 28 4E 29 2C 20 46 0A 7D 0A 63 6C 61 73 73 20 .(N), F.}.class 
00000D40 54 44 54 34 31 38 36 20 7B 0A 4F 70 53 79 73 0A TDT4186 {.OpSys.
00000D50 28 3F 29 2C 20 53 0A 7D 0A 27 63 6C 61 73 73 20 (?), S.}.'class 
00000D60 54 44 54 34 31 39 30 20 7B 20 44 69 73 74 53 79 TDT4190 { DistSy
00000D70 73 2C 20 7D 0A 69 6E 74 65 72 66 61 63 65 20 54 s, }.interface T
00000D80 44 54 34 32 30 30 20 7B 0A 50 61 72 61 6C 43 6F DT4200 {.ParalCo
00000D90 6D 70 0A 28 45 29 2C 20 46 0A 7D 0A 63 6C 61 73 mp.(E), F.}.clas
00000DA0 73 20 54 44 54 34 32 30 35 20 7B 0A 43 6F 6D 70 s TDT4205 {.Comp
00000DB0 69 6C 61 74 6F 72 43 6F 6E 73 74 72 0A 28 45 29 ilatorConstr.(E)
00000DC0 2C 20 53 0A 7D 0A 69 6E 74 65 72 66 61 63 65 20 , S.}.interface 
00000DD0 54 44 54 34 32 35 35 20 7B 0A 44 61 74 61 4B 6F TDT4255 {.DataKo
00000DE0 6E 73 20 2D 45 20 2D 46 0A 28 4E 4F 54 20 32 30 ns -E -F.(NOT 20
00000DF0 31 37 29 0A 7D 0A 63 6C 61 73 73 20 54 44 54 34 17).}.class TDT4
00000E00 32 35 38 20 7B 0A 4D 61 73 6B 69 6E 50 72 6F 67 258 {.MaskinProg
00000E10 0A 28 4E 29 2C 20 46 20 22 47 72 C3 B8 6E 6E 22 .(N), F "Gr..nn"
00000E20 0A 7D 0A 69 6E 74 65 72 66 61 63 65 20 54 44 54 .}.interface TDT
00000E30 34 32 36 30 20 7B 0A 43 6F 6D 70 41 72 63 68 0A 4260 {.CompArch.
00000E40 28 45 29 2C 20 46 0A 7D 0A 63 6C 61 73 73 20 54 (E), F.}.class T
00000E50 46 45 34 31 30 31 20 7B 0A 4B 72 65 74 73 5F 44 FE4101 {.Krets_D
00000E60 69 67 54 65 6B 0A 28 4E 29 2C 20 46 2F 53 0A 7D igTek.(N), F/S.}
00000E70 0A 27 75 72 6C 20 6F 66 20 54 44 54 34 31 39 30 .'url of TDT4190
00000E80 20 69 73 20 5B 5B 68 74 74 70 3A 2F 2F 77 77 77  is [[http://www
00000E90 2E 6E 74 6E 75 2E 65 64 75 2F 73 74 75 64 69 65 .ntnu.edu/studie
00000EA0 73 2F 63 6F 75 72 73 65 73 2F 54 44 54 34 31 39 s/courses/TDT419
00000EB0 30 23 74 61 62 3D 6F 6D 45 6D 6E 65 74 5D 5D 20 0#tab=omEmnet]] 
00000EC0 2E 2E 2E 4E 6F 74 20 74 61 75 67 68 74 20 61 6E ...Not taught an
00000ED0 79 6D 6F 72 65 20 27 54 44 54 34 31 38 36 20 2D ymore 'TDT4186 -
00000EE0 2D 3E 20 54 44 54 34 31 39 30 0A 75 72 6C 20 6F -> TDT4190.url o
00000EF0 66 20 54 44 54 34 31 36 30 20 69 73 20 5B 5B 68 f TDT4160 is [[h
00000F00 74 74 70 3A 2F 2F 77 77 77 2E 6E 74 6E 75 2E 65 ttp://www.ntnu.e
00000F10 64 75 2F 73 74 75 64 69 65 73 2F 63 6F 75 72 73 du/studies/cours
00000F20 65 73 2F 54 44 54 34 31 36 30 23 74 61 62 3D 6F es/TDT4160#tab=o
00000F30 6D 45 6D 6E 65 74 5D 5D 0A 75 72 6C 20 6F 66 20 mEmnet]].url of 
00000F40 54 44 54 34 31 38 36 20 69 73 20 5B 5B 68 74 74 TDT4186 is [[htt
00000F50 70 3A 2F 2F 77 77 77 2E 6E 74 6E 75 2E 65 64 75 p://www.ntnu.edu
00000F60 2F 73 74 75 64 69 65 73 2F 63 6F 75 72 73 65 73 /studies/courses
00000F70 2F 54 44 54 34 31 38 36 23 74 61 62 3D 6F 6D 45 /TDT4186#tab=omE
00000F80 6D 6E 65 74 5D 5D 0A 75 72 6C 20 6F 66 20 54 44 mnet]].url of TD
00000F90 54 34 32 30 30 20 69 73 20 5B 5B 68 74 74 70 3A T4200 is [[http:
00000FA0 2F 2F 77 77 77 2E 6E 74 6E 75 2E 65 64 75 2F 73 //www.ntnu.edu/s
00000FB0 74 75 64 69 65 73 2F 63 6F 75 72 73 65 73 2F 54 tudies/courses/T
00000FC0 44 54 34 32 30 30 23 74 61 62 3D 6F 6D 45 6D 6E DT4200#tab=omEmn
00000FD0 65 74 5D 5D 0A 75 72 6C 20 6F 66 20 54 44 54 34 et]].url of TDT4
00000FE0 32 30 35 20 69 73 20 5B 5B 68 74 74 70 3A 2F 2F 205 is [[http://
