Product overview
Possible transceivers and transmitters
These are the transceivers found to use in small satellites for VHF and UHF communications.
Lithium-1 | BBUHF | VUTRX | NanoCom AX100 | NanoCom SDR | TRXUV1 | TRXUV2 | UHF Digital Radio SatCOM UHF | TRX-U Satellite UHF Transceiver |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
More information can be found in the following table:
Component | Company | Type | Cost | Power consumption | Size (mm3) | Weight (g) | RF output (dBm) | Frequency range (MHz) | Modulation | Data rate | TRL | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lithium-1 | Astronautical Development LLC | TxRx | 5,000$ | RX: 0.2 W TX: 10 W | 32 x 62 | 50 | 250 mW – 4 W | 130 – 450 | FSK/GMSK | 9.6 kbps (38.4, 76.8 license) | 9* | http://www.astrodev.com/public_html2/downloads/datasheet/LithiumUserManual.pdf |
BBUHF | BitBeam, Inc. | TxRx | 2,900$ | - | 46.5 x 50.8 | - | 2.6 W | 398 – 452 | - | - | 8* | http://www.spaceflight.com/wp-content/uploads/2015/06/BitBeam-Price-List.pdf |
VUTRX | Clyde Space Ltd. | TxRx (UHF, VHF) | 8600$ | Tx: 4-10 W Rx: 0.25 W | 96 x 90 | 90 | 27-33 | Tx: 420-450 Rx: 130-150 | GMSK, AFSK | GMSK: 9.6 kbps AFSK: 1.2 kbps | 9* | https://www.clyde.space/products/14-cput-vutrx |
NanoCom AX100 | GOMSpace ApS | TxRx | - | TX: 4-10 W Rx: 0.4-2.81 W | 65 x 40 x 6.5 | 24.5 | 24-30 | UHF: 430-440 UHF-L: 395-405 VHF: 140-150 | FSK, MSK, GFSK, GMSK | 0.1- 115.2 kbps | 8* | https://gomspace.com/UserFiles/Subsystems/datasheet/gs-ds-nanocom-ax100-33.pdf |
NanoCom SDR | GOMSpace ApS | TxRx | 30,000$ | 3 W (iddle) | 65.0 x 40.0 x 14.8 | 100 | - | 70-6000 | SDR | - | 7* | https://gomspace.com/UserFiles/Subsystems/datasheet/gs-ds-nanocom-tr600-13.pdf |
TRXUV1 | ISIS B.V. | TxRx (VHF, UHF) | € 8,500 | 0.2 W (Rx only) 1.7 W (Tx on) | 90 x 96 x 15 | 85 | 23 | TX: 145.8 – 146 RX: 435 - 438 | TX: BPSK RX: AFSK | Down: 1.2-9.6 kbps Up: 1.2 kbps | 9* | https://www.isispace.nl/brochures/ISIS_TRXUV_Transceiver_Brochure_v.12.5.pdf |
TRXUV2 | ISIS B.V. | TxRx (UHF, VHF) | € 8,500 | 0.48 W (Rx only) 4 W (Tx on) | 90 x 96 x 15 | 75 | 27 | TX: 435 - 438 RX: 145.8 – 146 | TX: BPSK, GMSK RX: AFSK, GMSK, FSK | Down: 1.2-9.6 kbps Up: 1.2-9.6 kbps | 9* | https://www.isispace.nl/brochures/ISIS_TRXUV_Transceiver_Brochure_v.12.5.pdf |
UHF Digital Radio SatCOM UHF | Nanoavionics | TxRx | 4,500 € | "low" | 95.9 x 90.2 x 10 | 60 | 33 | 430-440 | 2FSK, 2GFSK, 4FSK, 4GFSK, MSK, OOK | 9.6 kbps | - | https://n-avionics.com/cubesat-components/communication-systems/cubesat-uhf-digital-radio-transceiver-satcom-uhf/ |
TRX-U Satellite UHF Transceiver | SpaceQuest | TxRx | - | RX: 250 mW TX: 8 W for 2 W RF Out | 83 x 57 x 16 | 140 | 1 -5 W | 390-450 | FSK, GFSK | 2.4-19.2 kbps | - | https://static1.squarespace.com/static/53fb871ce4b02e1724b07963/t/5a2ffd4c419202b4788c9941/1513094476566/SQTRXU_datasheet_20171211.pdf |
Source for TRLs: https://sst-soa.arc.nasa.gov/09-communications
Possible S-band antennas for satellite
These are the antennas found to use in small satellites for VHF/UHF communications.
NanoCom ANT430 | UHF BLADE P/N 6300 | Deployable Antenna System for CubeSats | UHF antenna | UHF antenna |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
More information can be found in the following table:
Company | Cost (€) | Frequency (MHz) | Size (mm3) | Weight (g) | Gain (dBi) | Polarisation | Half power beamwidth (º) | Source | |
---|---|---|---|---|---|---|---|---|---|
NanoCom ANT430 | GOMSpace ApS | - | 400-480 | 98 x 98 (for 1U) | 30 | 1.6 to -1 | LHCP, RHCP | ~omni | https://gomspace.com/UserFiles/Subsystems/datasheet/gs-ds-nanocom-ant430-32.pdf |
UHF BLADE P/N 6300 | Haigh-Farr, Inc. | - | 400 – 450 | 147 x 46 | 165 | 2.1* | Linear Vertical | - | http://www.haigh-farr.com/datasheets/TSB6300_UHF_Blade_RevA.pdf |
Deployable Antenna System for CubeSats | ISIS B.V. | 4,750-5,000€ | VHF, UHF | 98 x 98 x 7 | 100 | 0 | Linear polarization | - | https://www.isispace.nl/wp-content/uploads/2016/02/ISIS-Antenna-systems-Brochure-v1.pdf |
UHF antenna | Nanoavionics | 2,500 € | 400-500 | 70 x 70 x 14 | 16.5 | 4.2? | - | ~omni | https://n-avionics.com/cubesat-components/communication-systems/cubesat-uhf-antenna/ |
UHF antenna | EnduroSat | 3,000 € | 435-438 | 98 x 98 x 12.5 | 85 | 1 | LHCP, RHCP | ~80 | https://endurosat-mxa7y13fkfokttd.netdna-ssl.com/modules-datasheets/UHF_Antenna_User_Manual_Rev1.3.pdf |