Ref@stud 2017: erlendge, cecilihh. 2015: andreas.l.selvik@gmail.com, Allan Daniel D'Silva, akselr@stud. UG = UnderGrad. G = Graduate, IaS = Ing annet StudProg
Only possible to take 72 credits at MIT exchange, so make sure all classes are on Graduate Level.
MIT-fag | units | ECTS sp. | NTNU-fag | Unspec Unsp-IT | Unspec | Comment Kommentar | Date OK | OK | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6.034 - Artificial Intelligence (12 UG) | 7,5 | Prereq: 6.0001 | 2016.09.08 RS | |||||||||
6.036 - Intro to Machine Learning (12 UG) | 7,5 | Prereq: 6.0001 (6.862 is Grad) | 2016.09.08 RS | |||||||||
7,5 | TDT4125 - Algorithm Construction (6) | 1,5 | Mangler NP-complete! | 2015.10.15 RS | ||||||||
6.170 - Software Studio (12 UG) | 7,5 | EiT, KPro | major team project | 2017.02.17 RS | ||||||||
6.255 - Optimization Methods (12) | 10 | TMA4183 - Optimization II (7,5) | 2,5 | 2016.09.08 RS | ||||||||
6.437 - Inference and Information | 10 | TMA4105 - Matte2 (7,5) | 2,5 | IaS | 2017.02.17 RS | |||||||
6.6.823 - Computer System Architecture (12) | 10 | TDT4260 - CompArch (7,5) | 2,5 | 2015.06.2424 RS | ||||||||
6.824 - Distributed Systems Systems (12) (Heavy Class!) | 10 | TDT4190 - Distribuerte systemer (7,5) TDT4200 _- ParallelComp (2,5) | Obsolete at NTNU. not quite the same | 2015.06.24 24 RS 2015.06.24 24 RS | ||||||||
6. | 933 - Entrepreneurship in Engineering834 - Cognitive Robotics (12) | 10 | TIØ4230_EntrepMarketProdDev2,5 | K-emne i entreprenør-kategorien16.412[J] Same | 2015. | 0609. | 2418 RS | |||||
6. | 834[J] - Cognitive Robotics857 - Computer and Network Security (12) | 10 | IT3105 - Artificial Intelligence ProgrammingTTM4135 - Information Security (7,5) | 2015 | 2016.09.02 RS 2016.09. | 18 02 RS | ||||||
6. | 945 - Large-scale Symbolic Systems858 - Computer Systems Security | 10 | TDT4237 - Software security (7,5) | 2,5 | Valgfritt TDT-emne | 2017.02.17 RS | ||||||
6.862 - Applied Machine Learning | (12) | 10 | TDT4171 - Artificial Intelligence Methods (7,5) | 2,5 | 6.036 is undergrad version. | 2017.02.17 RS | ||||||
6.864 - Advanced Natural Language Processing | 10 | EiT | http://courses.csail.mit.edu/6.864/ Project 50% of grade | 2017.02.17 RS | ||||||||
6.864 - Advanced Natural Language Processing | 10 | Kpro | http://courses.csail.mit.edu/6.864/ Project 50% of grade | 2017.02.17 RS | ||||||||
6.867 - Machine Learning | 10 | TDT4173 Maskinglæring og case-basert resonnering | 2,5 | 2017.02.17 RS | ||||||||
6.875 - Cryptography and Cryptanalysis (12) | 10 | 2,5 | IngAnnetStudieprog | 2015.09.18 RS | ||||||||
6.933 - Entrepreneurship in Engineering (12) | 10 | TIØ4230 - EntrepMarketProdDev (7,5) | 2,5 | K-emne i entreprenør-kategorien | 2015.06.24 RS | |||||||
6.945 - Large-scale Symbolic Systems (12) | 10 | 2,5 | 2015.09.18 RS |
Suggestions for new (not yet approved) classes from students can be added as tables in comments below
PlantUML Macro |
---|
class 6_046_AlgDesign {
Design and Analysis of Alg
}
6_0001_ITGK_Python --> 6_034_AI
6_0001_ITGK_Python --> 6_036_ML
6_01_ProgLab --> 6_006_IntroAlgDat
6_042_DiscMath --> 6_006_IntroAlgDat
6_006_IntroAlgDat --> 6_046_AlgDesign
|