Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Wiki Markup
{table:class=sidespalter}
{table-row}
{table-row}
{table-cell:class=sidespalterTd1}

This is the page for Work Package 6, which deals with teacher professional development, in other words, teacher education for in-service teachers.

The leaders of WP6 are Costas Constantinou and [Loucas Louca|Work package 6 Inquiry-based methods and professional development^LoucasLouca.JPG] from the [European University-Cyprus|http://www.euc.ac.cy/](CYCO). Loucas has prepared a timeline which is available \[[here|Work package 6 Inquiry-based methods and professional development^WP6 timetable revised Nov 09.pdf]\]. A [framework for case studies|Work package 6 Inquiry-based methods and professional development^WP6_FrameworkForCaseStudyReports_V2.1.doc] is also available.

*Description of work*
WP6 will be closely aligned with  the activities of  WP5 through regular meetings and the exchange of materials, in order to achieve coherence  between the activities of the project in professional development and in Initial Teacher Education.   The co-ordination effort by CYCO will  concentrate on facilitating coherence and uniform  interpretations of inquiry-oriented teaching and learning as well as safeguarding a minimum level of  enrichment of the different deliverables with case studies and other supporting examples that will  be  useful for teachers in diverse contexts. This will be achieved through a participative process  relying on structured face-to-face meetings and regular online communication.

*The tasks of WP6*
WP6 will  produce training packages linked to a book and accompanying DVD using  case  study approaches to the implementation of IBST/E and other innovative methods product 6.1).  Its sub-packages cover a wide range of possible approaches, all of which function as training actions but  also contribute to the book/DVD. All WP6  participants will contribute a chapter to the book, based  on their sub-package contribution. There will also be chapters from WPs 4, 5, 7 and 8.

*Guidelines and more information about WP6 work, internal deliverables and meetings can be found* *[here|steam:WP6 Guidelines for Internal Deliverables]*
----
h6. Summary of Internal Deliverables, Internal Reports, WP Committee Meetings and Deadlines


|| Task \\ || Due Date \\ || Project month \\ || CYCO \\ || NTNU \\ || USB \\ || VPU \\ || UCPH \\ || Leeds \\ || HU \\ || MDU \\ || JyU \\ || GU \\ || AU \\ || ABO \\ ||
| Literature Review \\ | 09/10/09 | M6 | √ | | [√|Work package 6 Inquiry-based methods and professional development^Final_Lit_Review_USB.doc] | [√|Work package 6 Inquiry-based methods and professional development^Full_draft_lit_review_VPU.doc] | √  | [√|Work package 6 Inquiry-based methods and professional development^Final draft_lit_review_Leeds.doc]  | [√|Work package 6 Inquiry-based methods and professional development^Final draft_lit_review_HU.docx] | [√|Work package 6 Inquiry-based methods and professional development^full_draft_lit_review_MDU.doc] | [√|Work package 6 Inquiry-based methods and professional development^Full_draft_lit_review_JyU.doc] | [√|Work package 6 Inquiry-based methods and professional development^final_draft_lit_review_GU.doc] | [√|Work package 6 Inquiry-based methods and professional development^Final_draft_lit_review_AU.doc] \\ | [√|https://oa.doria.fi/bitstream/handle/10024/42561/KurtenBerit.pdf?sequence=2] |
| Internal Report \\ | 01/10/09 | M6 | | | | | | | \\ | | | | | |
| Methodology Design \\ | 27/11/09 | M7 | [|^METHODOLOGY CYCO Final Loucas 13.01.10.doc][√|^METHODOLOGY CYCO Final 100210.doc] | [√|^WP6NTNU_Methodology 2 Final.doc] | [√|^WP6_Methodology_USB_Final.doc] \\ | [√|^Methodology_VPU_100115.doc] | [√|^WP6 Methodology_GU _Final.doc] | [√|^Methodology_Leeds_Final.docx] | [√|^WP6_Methodology_HU_draft.doc] | [√|^WP6_Methodology-MDU-final.docx] | [√|^Methodology_JYU_070110.doc] | [√|^WP6 Methodology_GU _Final.doc] | [√|^Methodology and Evaluation Final  WP6.9 AU_2003.doc] | |
| Evaluation Design \\ | 15/01/10 | M9 | [|^EVALUATION CYCO Final Loucas 05.01.10.doc][√|^EVALUATION CYCO Final Loucas 08.02.10.doc] | [√|^WP6_NTNU_ Evaluation_Final.doc] | [√|^USB_Evaluation_ design_2010_01_15.doc] | [√|^Evaluation document_VPU_100126.doc] | [√|^UCPH Evaluation Document January 12 2010.docx] | | [√|^Evaluation document_HU_210110.docx] | [|^EvaluationS-TEAM MDU 2010-01-25.docx] | | [√|^WP6 EVALUATION DOCUMENT (GU)final.doc] | | |
| WP6 Committee Meeting Presentations \\ | 08/01/10 | M12 | [√|^CYCO.ppt] | \---\- | [√|^USB.ppt] | [√|^VPU.ppt] | [√|^UCPH.doc] | [√|^Leeds.ppt]  | [√|^HU.pptx] | [√|^MDU.ppt]  | \--\- \\ | [√|^GU.pptx]  | [√|^AU.ppt]  | \--\- \\ |
| Internal Report \\ | 01/04/10 | M12 | | | | | | | | | | | | |
| Data Collection Report \\ | 30/04/10 | M12 | | | | | | | | | | | | |
| Data Analysis Report \\ | 28/05/10 | M13 | | | | | | | | | | | | |
| Organization of CSm \\ | 16/07/10 | M15 | | | | | | | | | | | | |
| WP6 Committee Meeting | 24/09/10 | M17 | | | | | | | | | | | | |
| Internal Report \\ | 01/10/10 | M18 | | | | | | | | | | | | |
| Development of TP \\ | 15/10/10 | M18 | | | | | | | | | | | | |
| Internal Report | 01/04/11 | M24 | | | | | | | | | | | | |
| Appliaction Report of TP \\ | 01/04/11 | M24 | | | | | | | | | | | | |
| WP6 Committee Meeting | 29/04/11 | M24 | | | | | | | | | | | | |
| Evaluation of TP \\ | 20/05/11 | M25 | | | | | | | | | | | | |
| Revision of TP \\ | 01/07/11 | M27 | | | | | | | | | | | | |
| Internal Report | 01/10/11 | M30 | | | | | | | | | | | | |
| Case Study Final Report \\ | 28/10/11 | M30 | | | | | | | | | | | | |
| Final Book Chapters \\ | 31/10/11 | M30 | | | | | | | | | | | | |
{table-cell}
{table-cell:class=sidespalterTd2}

{panel}
* [WP6a - supporting student inquiry in science|https://www.ntnu.no/wiki/display/steam/WP6a+-+supporting+student+inquiry+in+science]
* [WP6b - sciencecentred competitions|https://www.ntnu.no/wiki/display/steam/WP6b+-+sciencecentred+competitions]
* [WP6c & d - dialogic inquiry|https://www.ntnu.no/wiki/pages/viewpage.action?pageId=8848707]
* [WP6e - cross-curricular approaches|https://www.ntnu.no/wiki/display/steam/WP6e+-+cross-curricular+approaches]
* [WP6f - teachers' capacity to motivate|https://www.ntnu.no/wiki/display/steam/WP6f+-+teachers%27+capacity+to+motivate]
* [WP6g - vee heuristics|https://www.ntnu.no/wiki/display/steam/WP6g+-+vee+heuristics]
* [WP6h - student motivation|https://www.ntnu.no/wiki/display/steam/WP6h+-+student+motivation]
* [WP6i - school-uni collaboration|https://www.ntnu.no/wiki/display/steam/WP6i+-+school-uni+collaboration]
* [WP6j - science in design and technology|https://www.ntnu.no/wiki/display/steam/WP6j+-+science+in+design+and+technology]
* [WP6k - interactive computer animations|https://www.ntnu.no/wiki/display/steam/WP6k+-+interactive+computer+animations]
* [WP6L - Book & DVD|https://www.ntnu.no/wiki/pages/viewpage.action?pageId=8848940]
{panel}

{table-cell}

{table-row}
{table-row}
{table}